Tonzang

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan Tonzang başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı Tonzang
Thread starter News
Start date
Replies
Views
First message reaction score
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
← Previous revision
Revision as of 00:53, 7 May 2024
Line 1:Line 1:
{{Unreferenced|date=August 2013}}{{Unreferenced|date=August 2013}}
{{Infobox settlement{{Infobox settlement
|native_name = {{my|တွန်းဇံမြို့}}| native_name = {{my|တွန်းဇံမြို့}}
|official_name = Tonzang| official_name = Tonzang
|pushpin_label_position = bottom| pushpin_label_position = bottom
|pushpin_map = Burma| pushpin_map = Burma
|pushpin_map_caption = Location in Burma| pushpin_map_caption = Location in Burma
|image_skyline =| image_skyline =
|image_map =| image_map =
|map_caption =| map_caption =
|subdivision_type = Country| subdivision_type = Country
|subdivision_name = {{Flag|Myanmar}}| subdivision_name = {{Flag|Myanmar}}
|subdivision_type1 = [[Administrative divisions of Burma|Division]]| subdivision_type1 = [[Administrative divisions of Burma|Division]]
|subdivision_name1 = {{flag|Chin State}}| subdivision_name1 = {{flag|Chin State}}
|subdivision_type2 = [[Districts of Burma|District]]| subdivision_type2 = [[Districts of Burma|District]]
|subdivision_name2 = [[Tedim District]]| subdivision_name2 = [[Tedim District]]
|subdivision_type3 = Township| subdivision_type3 = Township
|subdivision_name3 = [[Tonzang Township]]| subdivision_name3 = [[Tonzang Township]]
|unit_pref = Imperial| unit_pref = Imperial
|area_total_km2 =| area_total_km2 =
|population =| population =
|population_as_of = census 2014,23500+| population_as_of = census 2014,23500+
|population_blank1 = Zo/Zomi| population_blank1 = Zo/Zomi
|population_blank1_title = Ethnicities| population_blank1_title = Ethnicities
|population_blank2 = [[Christians|Christian]]| population_blank2 = [[Christians|Christian]]
|population_blank2_title = Religions| population_blank2_title = Religions
|population_density_km2 = auto| population_density_km2 = auto
|coordinates = {{coord|23|36|N|93|42|E|region:MM|display=inline,title}}| coordinates = {{coord|23|36|N|93|42|E|region:MM|display=inline,title}}
|leader_title = Mayor| leader_title = Mayor
|elevation_ft =| elevation_ft =
|elevation_m =| elevation_m =
|timezone = [[Time in Burma|MST]]| timezone = [[Time in Burma|MST]]
|utc_offset = +6.30| utc_offset = +6.30
|website =| website =
| settlement_type = Town
}}}}
'''Tonzang''' ({{MYname|MY=တွန်းဇံ|MLCTS=team: jam}}, {{IPA-my|tʊ́ɰ̃zàɰ̃|pron}};) is a town in the [[Chin State]] of West [[Myanmar]] and a(Sub-townage) of Tedim. Tonzang is 37 miles north-eastern of Tedim. They speak [[Zo language|Zo]] dialect /Zomi Language ; and their cultures and living styles is same to Tedim (Sukte). The people who live in the Town Tonzang are not called Tonzangmi, but Zomi (i.e., Zo People); Because the major dialects components of Zo is of theirs. And most others dialects follows those of Tonzang settlers' intonations and terms.'''Tonzang''' ({{MYname|MY=တွန်းဇံ|MLCTS=team: jam}}, {{IPA-my|tʊ́ɰ̃zàɰ̃|pron}};) is a town in the [[Chin State]] of West [[Myanmar]] and a(Sub-townage) of Tedim. Tonzang is 37 miles north-eastern of Tedim. They speak [[Zo language|Zo]] dialect /Zomi Language ; and their cultures and living styles is same to Tedim (Sukte). The people who live in the Town Tonzang are not called Tonzangmi, but Zomi (i.e., Zo People); Because the major dialects components of Zo is of theirs. And most others dialects follows those of Tonzang settlers' intonations and terms.

Okumaya devam et...
 

Back
Top