2024 Futsal Africa Cup of Nations squads

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan 2024 Futsal Africa Cup of Nations squads başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı 2024 Futsal Africa Cup of Nations squads
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Stojan212: New


The following is a list of squads for each national team which competed at the [[2024 Futsal Africa Cup of Nations]]. The tournament took place in [[Morocco]], between 11–21 April 2024. It was the eighth competition organised by the Confederation of African Football.

The eight national teams involved in the tournament were required to register a squad of maximum 14 players, minimum two of whom must be goalkeepers. Only players in these squads were eligible to take part in the tournament. CAF published the final lists with squad numbers on their website on 8 April 2024.<ref>{{cite web |title=CAF announces Squad Lists for TotalEnergies CAF Futsal AFCON Morocco 2024 |url=https://www.cafonline.com/caf-futsa...-totalenergies-caf-futsal-afcon-morocco-2024/ |publisher=CAF |date=8 April 2024}}</ref>

The full squad listings are below. The age listed for each player is on 11 April 2024, the first day of the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

==Group A==
===Angola===
The final squad was announced on 31 March 2024.<ref>{{cite web |title=Selecção de futsal a caminho de Marrocos |url=https://www.jornaldeangola.ao/ao/noticias/seleccao-de-futsal-a-caminho-de-marrocos/ |website=[[Jornal de Angola]] |language=pt |date=2024-04-03}}</ref><ref>{{cite web |title=Squad List − Angola |url=https://www.cafonline.com/media/dfvdhgah/angola.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

Head coach: {{flagicon|POR}} Marcos Antunes

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Micael|Gabriel}}|age={{birth date and age2|2024|4|11|2002|8|4|df=y}}|club=JCY de Luanda|clubnat=ANG}}
{{nat fs player no caps|no=2|pos=DF|name={{sortname|Osvaldo|de Carvalho}}|age={{birth date and age2|2024|4|11|1997|7|3|df=y}}|club=Maculusso|clubnat=ANG}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Reveldinho|Santos}}|age={{birth date and age2|2024|4|11|2000|5|9|df=y}}|club=4 de Julho|clubnat=ANG}}
{{nat fs player no caps|no=4|pos=FW|name={{sortname|Gaspar|Celestino}}|age={{birth date and age2|2024|4|11|2001|6|22|df=y}}|club=JCY de Luanda|clubnat=ANG}}
{{nat fs player no caps|no=5|pos=FW|name={{sortname|Braúlio|Fontoura}}|age={{birth date and age2|2024|4|11|1994|8|6|df=y}}|club=RNT de Luanda|clubnat=ANG}}
{{nat fs player no caps|no=6|pos=FW|name={{sortname|Anderson|Fortes}}|age={{birth date and age2|2024|4|11|2004|1|20|df=y}}|club=[[Leões de Porto Salvo]]|clubnat=POR}}
{{nat fs player no caps|no=7|pos=MF|name={{sortname|Osvaldo|Kaluanda}}|age={{birth date and age2|2024|4|11|1995|3|8|df=y}}|club=JCY de Luanda|clubnat=ANG}}
{{nat fs player no caps|no=8|pos=FW|name={{sortname|Francisco|Gabriel}}|age={{birth date and age2|2024|4|11|1997|5|30|df=y}}|club=Clinica Sagrada Esperança|clubnat=ANG}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Helber|Garcia}}|age={{birth date and age2|2024|4|11|2000|8|27|df=y}}|club=Maculusso|clubnat=ANG}}
{{nat fs player no caps|no=10|pos=FW|name={{sortname|Jô|Cambangula}}|age={{birth date and age2|2024|4|11|1998|4|15|df=y}}|club=Nun’Alvares|clubnat=POR}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Adérito|Santos}}|age={{birth date and age2|2024|4|11|2001|8|3|df=y}}|club=JCY de Luanda|clubnat=ANG}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Nelson|Pereira|dab=futsal}}|age={{birth date and age2|2024|4|11|1990|9|19|df=y}}|club=Maculusso|clubnat=ANG}}
{{nat fs player no caps|no=13|pos=DF|name={{sortname|Paulo|Ricardo|dab=futsal}}|age={{birth date and age2|2024|4|11|2001|9|10|df=y}}|club=Maculusso|clubnat=ANG}}
{{nat fs player no caps|no=14|pos=DF|name={{sortname|Dinilson|Delme}}|age={{birth date and age2|2024|4|11|2003|5|5|df=y}}|club=RNT de Luanda|clubnat=ANG}}
{{nat fs end}}

===Ghana===
Head coach: Philip Boakye<ref>{{cite web |title=Squad List − Ghana |url=https://www.cafonline.com/media/lihjbf1t/ghana.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Raphael|Tsigbe}}|age={{birth date and age2|2024|4|11|2003|10|31|df=y}}|club=San Siro FC|clubnat=GHA}}
{{nat fs player no caps|no=2|pos=DF|name={{sortname|Prince|Arthur|dab=futsal}}|age={{birth date and age2|2024|4|11|2000|3|8|df=y}}|club=Blessed Kickers FC|clubnat=GHA}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Rafael|Donu}}|age={{birth date and age2|2024|4|11|1996|7|29|df=y}}|club=San Siro FC|clubnat=GHA}}
{{nat fs player no caps|no=4|pos=DF|name={{sortname|Stephen|Sowah}}|age={{birth date and age2|2024|4|11|2003|8|18|df=y}}|club=Gadu FC|clubnat=GHA}}
{{nat fs player no caps|no=5|pos=DF|name={{sortname|Emmanuel|Pako}}|age={{birth date and age2|2024|4|11|2003|5|9|df=y}}|club=Auxano FC|clubnat=GHA}}
{{nat fs player no caps|no=6|pos=FW|name={{sortname|Kelvin|Aboagye}}|age={{birth date and age2|2024|4|11|2006|8|2|df=y}}|club=AMG FC|clubnat=GHA}}
{{nat fs player no caps|no=7|pos=DF|name={{sortname|Mohammed|Musah}}|age={{birth date and age2|2024|4|11|2001|12|30|df=y}}|club=Future Stars FC|clubnat=GHA}}
{{nat fs player no caps|no=8|pos=MF|name={{sortname|Tsatsu|Savior}}|age={{birth date and age2|2024|4|11|2003|4|15|df=y}}|club=San Siro FC|clubnat=GHA}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Emmanuel|Ansong|dab=futsal}}|age={{birth date and age2|2024|4|11|2007|10|10|df=y}}|club=Blessed Kickers FC|clubnat=GHA}}
{{nat fs player no caps|no=10|pos=FW|name={{sortname|Philip|Nii Boye}}|age={{birth date and age2|2024|4|11|2004|1|4|df=y}}|club=Gadu FC|clubnat=GHA}}
{{nat fs player no caps|no=11|pos=MF|name={{sortname|Timothy|Kantanka}}|age={{birth date and age2|2024|4|11|1995|11|17|df=y}}|club=AMG FC|clubnat=GHA}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Michael|Ruttmern}}|age={{birth date and age2|2024|4|11|1995|12|31|df=y}}|club=AMG FC|clubnat=GHA}}
{{nat fs player no caps|no=13|pos=DF|name={{sortname|Robert|Ayettey}}|age={{birth date and age2|2024|4|11|2002|10|13|df=y}}|club=Stitch In Time FC|clubnat=GHA}}
{{nat fs player no caps|no=14|pos=DF|name={{sortname|Samuel|Koranteng}}|age={{birth date and age2|2024|4|11|2005|2|16|df=y}}|club=[[Sabah F.C. (Malaysia)|Sabah FC]]|clubnat=MAS}}
{{nat fs end}}

===Morocco===
The final squad was announced on 29 March 2024.<ref>{{cite web |title=اللائحة النهائية للمنتخب الوطني لكرة القدم داخل القاعة المشاركة في كأس إفريقيا |url=https://frmf.ma/570809/-/اللائحة-النهائية-للمنتخب-الوطني-لكرة/ |website=[[Royal Moroccan Football Federation]] |language=ar |date=2024-03-29}}</ref><ref>{{cite web |title=Squad List − Maroc |url=https://www.cafonline.com/media/ghcnsnt0/maroc.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

Head coach: Hisham Al-Dakik

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Abdelkrim|Anbia}}|age={{birth date and age2|2024|4|11|1989|4|8|df=y}}|club=Faucon Agadir|clubnat=MAR}}
{{nat fs player no caps|no=2|pos=MF|name={{sortname|Anas|Dahani}}|age={{birth date and age2|2024|4|11|1999|12|14|df=y}}|club=Faucon Agadir|clubnat=MAR}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Anás|El Ayyane}}|age={{birth date and age2|2024|4|11|1992|10|30|df=y}}|club=[[Ribera Navarra FS]]|clubnat=ESP}}
{{nat fs player no caps|no=4|pos=MF|name={{sortname|Youssef|Jouad}}|age={{birth date and age2|2024|4|11|1999|12|30|df=y}}|club=[[SCC Mohammédia]]|clubnat=MAR}}
{{nat fs player no caps|no=5|pos=DF|name={{sortname|Othmane|El Idrissi}}|age={{birth date and age2|2024|4|11|1999|8|7|df=y}}|club=Loukous Ksar El Kabir|clubnat=MAR}}
{{nat fs player no caps|no=6|pos=DF|name={{sortname|Soufiane|Borite}}|age={{birth date and age2|2024|4|11|1992|12|11|df=y}}|club=[[Kemi City F.C.|FC Kemi]]|clubnat=FIN}}
{{nat fs player no caps|no=7|pos=MF|name={{sortname|Ismail|Amazal}}|age={{birth date and age2|2024|4|11|1996|10|10|df=y}}|club=Faucon Agadir|clubnat=MAR}}
{{nat fs player no caps|no=8|pos=DF|name={{sortname|Soufian|Charraoui}}|age={{birth date and age2|2024|4|11|1996|11|15|df=y}}|club=Faucon Agadir|clubnat=MAR}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Otmane|Boumezou}}|age={{birth date and age2|2024|4|11|1992|7|8|df=y}}|club=Loukous Ksar El Kabir|clubnat=MAR}}
{{nat fs player no caps|no=10|pos=FW|name={{sortname|Soufiane|El Mesrar}}|age={{birth date and age2|2024|4|11|1990|6|5|df=y}}|club=Étoile Lavalloise|clubnat=FRA}}
{{nat fs player no caps|no=11|pos=MF|name={{sortname|Bilal|Bakkali}}|age={{birth date and age2|2024|4|11|1993|2|24|df=y}}|club=Étoile Lavalloise|clubnat=FRA}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Mohammed|Cheridou}}|age={{birth date and age2|2024|4|11|1999|9|20|df=y}}|club=Oussoud Khabazat|clubnat=MAR}}
{{nat fs player no caps|no=13|pos=DF|name={{sortname|Khalid|Bouzid}}|age={{birth date and age2|2024|4|11|1998|4|20|df=y}}|club=[[FS García]]|clubnat=ESP}}
{{nat fs player no caps|no=14|pos=FW|name={{sortname|Idriss|Raiss El-Fenni}}|age={{birth date and age2|2024|4|11|1996|5|9|df=y}}|club=Faucon Agadir|clubnat=MAR}}
{{nat fs end}}

===Zambia===
The final squad was announced on 2 April 2024.<ref>{{cite web |title=Cristoforetti unveils final Futsal Squad for AFCON |url=https://zambianfootball.co.zm/cristoforetti-unveils-final-futsal-squad-for-afcon/ |website=Zambian Football |language=en |date=2024-04-02}}</ref><ref>{{cite web |title=Squad List − Zambia |url=https://www.cafonline.com/media/ml0cylgl/zambia.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

Head coach: {{flagicon|RSA}} Andrea Cristoforetti

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Jackson|Chitungu}}|age={{birth date and age2|2024|4|11|1991|6|24|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=2|pos=DF|name={{sortname|Chota|Chileshe}}|age={{birth date and age2|2024|4|11|1997|8|9|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Michelo|Kaampwe}}|age={{birth date and age2|2024|4|11|1996|5|1|df=y}}|club=Mudi Stars|clubnat=ZAM}}
{{nat fs player no caps|no=4|pos=FW|name={{sortname|Patrick|Banda|dab=futsal}}|age={{birth date and age2|2024|4|11|2001|10|3|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=5|pos=DF|name={{sortname|Hendricks|Chisanga}}|age={{birth date and age2|2024|4|11|2001|9|28|df=y}}|club=Mudi Stars|clubnat=ZAM}}
{{nat fs player no caps|no=6|pos=FW|name={{sortname|James|Mwila}}|age={{birth date and age2|2024|4|11|1999|2|19|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=7|pos=FW|name={{sortname|Mbalika|Mwaliteta}}|age={{birth date and age2|2024|4|11|1995|6|26|df=y}}|club=Kafue Saints|clubnat=ZAM}}
{{nat fs player no caps|no=8|pos=MF|name={{sortname|Francis|Chinyama}}|age={{birth date and age2|2024|4|11|2002|2|25|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Wiseman|Phiri}}|age={{birth date and age2|2024|4|11|1999|1|29|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=10|pos=MF|name={{sortname|Prince|Lungu}}|age={{birth date and age2|2024|4|11|2000|6|1|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Boniface|Ndhlovu}}|age={{birth date and age2|2024|4|11|1997|5|2|df=y}}|club=Mudi Stars|clubnat=ZAM}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Evaristo|Mulolo}}|age={{birth date and age2|2024|4|11|2005|6|22|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs player no caps|no=13|pos=MF|name={{sortname|Lackson|Daka}}|age={{birth date and age2|2024|4|11|1998|8|26|df=y}}|club=Kitwe Bullet|clubnat=ZAM}}
{{nat fs player no caps|no=14|pos=DF|name={{sortname|Jacskon|Simwami}}|age={{birth date and age2|2024|4|11|1997|6|21|df=y}}|club=Lusaka Automotive|clubnat=ZAM}}
{{nat fs end}}

==Group B==
===Egypt===
The final squad was announced on 2 April 2024.<ref>{{cite web |title=قائمة منتخب الصالات فى كأس الأمم الأفريقية |url=https://www.youm7.com/story/2024/4/2/قائمة-منتخب-الصالات-فى-كأس-الأمم-الأفريقية/6533099 |website=[[Youm7]] |language=ar |date=2024-04-02}}</ref><ref>{{cite web |title=Squad List − Egyt |url=https://www.cafonline.com/media/icaf3ekr/egypt.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-12}}</ref>

Head coach: Gehad Arafa

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Gamal Abdel|Nasser|dab=futsal}}|age={{birth date and age2|2024|4|11|1993|1|20|df=y}}|club=Novi Pazar|clubnat=SRB}}
{{nat fs player no caps|no=2|pos=GK|name={{sortname|Mahmoud Abdel|Wahab}}|age={{birth date and age2|2024|4|11|1994|3|26|df=y}}|club=Eleelameen|clubnat=EGY}}
{{nat fs player no caps|no=3|pos=FW|name={{sortname|Abdelrahman|Eid}}|age={{birth date and age2|2024|4|11|1993|12|25|df=y}}|club=Mawared Maeya|clubnat=SAU}}
{{nat fs player no caps|no=4|pos=DF|name={{sortname|Alaa|Eissa}}|age={{birth date and age2|2024|4|11|1999|5|29|df=y}}|club=Magd|clubnat=SAU}}
{{nat fs player no caps|no=5|pos=FW|name={{sortname|Abdelrahman|Sayed}}|age={{birth date and age2|2024|4|11|1992|9|6|df=y}}|club=Elard|clubnat=SAU}}
{{nat fs player no caps|no=6|pos=MF|name={{sortname|Mohamed|Talaat|dab=futsal}}|age={{birth date and age2|2024|4|11|2000|2|15|df=y}}|club=Elard|clubnat=SAU}}
{{nat fs player no caps|no=7|pos=DF|name={{sortname|Khaled|Walid}}|age={{birth date and age2|2024|4|11|2002|7|25|df=y}}|club=NBE|clubnat=EGY}}
{{nat fs player no caps|no=8|pos=DF|name={{sortname|Ahmed|Aly|dab=futsal}}|age={{birth date and age2|2024|4|11|2000|12|7|df=y}}|club=NBE|clubnat=EGY}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Mohamed|Koki}}|age={{birth date and age2|2024|4|11|1994|11|25|df=y}}|club=Eleelameen|clubnat=EGY}}
{{nat fs player no caps|no=10|pos=MF|name={{sortname|Essam|Alaa}}|age={{birth date and age2|2024|4|11|1994|9|1|df=y}}|club=Elnasr|clubnat=SAU}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Mohamed|Said|dab=futsal}}|age={{birth date and age2|2024|4|11|1995|9|30|df=y}}|club=Eleelameen|clubnat=EGY}}
{{nat fs player no caps|no=12|pos=FW|name={{sortname|Mostafa|Eid}}|age={{birth date and age2|2024|4|11|1992|8|17|df=y}}|club=Massada|clubnat=SAU}}
{{nat fs player no caps|no=13|pos=GK|name={{sortname|Ahmed Fekry|Saleh}}|age={{birth date and age2|2024|4|11|1994|12|27|df=y}}|club=Telecom Egypt|clubnat=EGY}}
{{nat fs player no caps|no=14|pos=MF|name={{sortname|Khaled|Maradona}}|age={{birth date and age2|2024|4|11|1994|9|12|df=y}}|club=Altherwat|clubnat=SAU}}
{{nat fs end}}

===Libya===
Head coach: {{flagicon|ESP}} Ricardo Iñiguez<ref>{{cite web |title=Squad List − Libya |url=https://www.cafonline.com/media/023fj14s/libya.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Ziyad|Azeez}}|age={{birth date and age2|2024|4|11|2000|10|12|df=y}}|club=[[Al-Ittihad Club (Tripoli)|Al-Ittihad]]|clubnat=LBA}}
{{nat fs player no caps|no=2|pos=DF|name={{sortname|Ahmed|Abdelaziz|dab=futsal}}|age={{birth date and age2|2024|4|11|1994|9|1|df=y}}|club=[[RS Berkane]]|clubnat=MAR}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Suhayb|Al-Ghoul}}|age={{birth date and age2|2024|4|11|1996|1|29|df=y}}|club=[[Al-Ittihad Club (Tripoli)|Al-Ittihad]]|clubnat=LBA}}
{{nat fs player no caps|no=4|pos=DF|name={{sortname|Mohamed|Zreeg}}|age={{birth date and age2|2024|4|11|1991|4|28|df=y}}|club=[[Olympic Azzaweya SC|Olympic]]|clubnat=LBA}}
{{nat fs player no caps|no=5|pos=MF|name={{sortname|Suliman|El-Derwish}}|age={{birth date and age2|2024|4|11|1990|12|15|df=y}}|club=[[Asswehly SC|Asswehly]]|clubnat=LBA}}
{{nat fs player no caps|no=6|pos=MF|name={{sortname|Husam|Al-Werffali}}|age={{birth date and age2|2024|4|11|1993|12|3|df=y}}|club=[[Al-Ittihad Club (Tripoli)|Al-Ittihad]]|clubnat=LBA}}
{{nat fs player no caps|no=7|pos=FW|name={{sortname|Ahmed Mohamed|Al-Ajnaf}}|age={{birth date and age2|2024|4|11|2000|12|14|df=y}}|club=[[Olympic Azzaweya SC|Olympic]]|clubnat=LBA}}
{{nat fs player no caps|no=8|pos=MF|name={{sortname|Mohamed|Said|dab=futsal}}|age={{birth date and age2|2024|4|11|1995|2|1|df=y}}|club=[[Asswehly SC|Asswehly]]|clubnat=LBA}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Ali|Shoshan}}|age={{birth date and age2|2024|4|11|1992|9|17|df=y}}|club=[[Al Ahli SC (Tripoli)|Al Ahli]]|clubnat=LBA}}
{{nat fs player no caps|no=10|pos=FW|name={{sortname|Ahmed|Al-Yumni}}|age={{birth date and age2|2024|4|11|1994|6|3|df=y}}|club=[[Olympic Azzaweya SC|Olympic]]|clubnat=LBA}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Abdulhakim|Rashid}}|age={{birth date and age2|2024|4|11|1998|1|20|df=y}}|club=[[Olympic Azzaweya SC|Olympic]]|clubnat=LBA}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Ayad|Al-Wansi}}|age={{birth date and age2|2024|4|11|1997|6|22|df=y}}|club=[[Olympic Azzaweya SC|Olympic]]|clubnat=LBA}}
{{nat fs player no caps|no=13|pos=FW|name={{sortname|Ibrahim|Lemhammel}}|age={{birth date and age2|2024|4|11|1999|8|25|df=y}}|club=[[Asswehly SC|Asswehly]]|clubnat=LBA}}
{{nat fs player no caps|no=14|pos=MF|name={{sortname|Mohamed Suleiman|Ghaeb}}|age={{birth date and age2|2024|4|11|1988|9|27|df=y}}|club=[[Al-Ittihad Club (Tripoli)|Al-Ittihad]]|clubnat=LBA}}
{{nat fs end}}

===Mauritania===
Head coach: {{flagicon|MAR}} Abdallah Selami<ref>{{cite web |title=Squad List − Mauritania |url=https://www.cafonline.com/media/t5nnlmmd/mauritania.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-12}}</ref>

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Mohamed Imam|Saff}}|age={{birth date and age2|2024|4|11|1996|10|8|df=y}}|club=[[Chemal FC]]|clubnat=MTN}}
{{nat fs player no caps|no=2|pos=FW|name={{sortname|Brahim Mohamedel|El-Abd}}|age={{birth date and age2|2024|4|11|1995|10|23|df=y}}|club=[[FC Nouadhibou]]|clubnat=MTN}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Ely|El-Ghadhi}}|age={{birth date and age2|2024|4|11|1991|12|3|df=y}}|club=FC Arafat|clubnat=MTN}}
{{nat fs player no caps|no=4|pos=DF|name={{sortname|Yacoub|N'Diel}}|age={{birth date and age2|2024|4|11|1997|2|18|df=y}}|club=Hala Rim|clubnat=MTN}}
{{nat fs player no caps|no=5|pos=DF|name={{sortname|Moudery|Drame}}|age={{birth date and age2|2024|4|11|1994|6|22|df=y}}|club=Neuilly Futsal Club 92|clubnat=FRA}}
{{nat fs player no caps|no=6|pos=MF|name={{sortname|Askeiry|El-Bekay}}|age={{birth date and age2|2024|4|11|1998|2|3|df=y}}|club=Hala Rim|clubnat=MTN}}
{{nat fs player no caps|no=7|pos=MF|name=[[M'hamed]]|age={{birth date and age2|2024|4|11|1999|3|23|df=y}}|club=Gendrim|clubnat=MTN}}
{{nat fs player no caps|no=8|pos=MF|name={{sortname|Dioncounda|Sow}}|age={{birth date and age2|2024|4|11|1995|4|7|df=y}}|club=Torcy Futsal|clubnat=FRA}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Abderhemane|Bouhoumadi}}|age={{birth date and age2|2024|4|11|1991|12|18|df=y}}|club=Chenaghitta|clubnat=MTN}}
{{nat fs player no caps|no=10|pos=MF|name={{sortname|Abd Daym|Khouna}}|age={{birth date and age2|2024|4|11|1999|6|17|df=y}}|club=Chenaghitta|clubnat=MTN}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Yakhouba|Sylla}}|age={{birth date and age2|2024|4|11|1999|1|15|df=y}}|club=Torcy Futsal|clubnat=FRA}}
{{nat fs player no caps|no=12|pos=GK|name={{sortname|Cheikh|Tourad}}|age={{birth date and age2|2024|4|11|2003|1|10|df=y}}|club=Chenaghitta|clubnat=MTN}}
{{nat fs player no caps|no=13|pos=MF|name={{sortname|Ely|Chendhoura}}|age={{birth date and age2|2024|4|11|2002|11|22|df=y}}|club=Jeunesse du Ksar|clubnat=MTN}}
{{nat fs player no caps|no=14|pos=MF|name={{sortname|Cheikh|Elbou Hweibib}}|age={{birth date and age2|2024|4|11|1994|8|13|df=y}}|club=[[FC Nouadhibou]]|clubnat=MTN}}
{{nat fs end}}

===Namibia===
The final squad was announced on 4 April 2024.<ref>{{cite web |title=Futsal Namibia Names 14-Man Squad for AFCON Futsal Morocco 2024 |url=https://www.observer24.com.na/futsal-namibia-names-14-man-squad-for-afcon-futsal-morocco-2024/ |website=[[Windhoek Observer]] |language=en |date=2024-04-04}}</ref><ref>{{cite web |title=Squad List − Namibia |url=https://www.cafonline.com/media/qdrey21m/namibia.pdf |website=[[Confederation of African Football]] |language=en |date=2024-04-10}}</ref>

Head coach: Ryan Jago

{{nat fs start no caps}}
{{nat fs player no caps|no=1|pos=GK|name={{sortname|Riya|Usurua}}|age={{birth date and age2|2024|4|11|2004|4|7|df=y}}|club=Ballers|clubnat=NAM}}
{{nat fs player no caps|no=2|pos=DF|name={{sortname|Donald|Modise}}|age={{birth date and age2|2024|4|11|1994|5|26|df=y}}|club=Ballers|clubnat=NAM}}
{{nat fs player no caps|no=3|pos=DF|name={{sortname|Nanguei|Kamatuka}}|age={{birth date and age2|2024|4|11|2001|11|3|df=y}}|club=Windhoek Futsal|clubnat=NAM}}
{{nat fs player no caps|no=4|pos=MF|name={{sortname|Reginald|Willemse}}|age={{birth date and age2|2024|4|11|1997|1|29|df=y}}|club=Selecao|clubnat=NAM}}
{{nat fs player no caps|no=5|pos=DF|name={{sortname|Elroi|Drotsky}}|age={{birth date and age2|2024|4|11|2003|5|20|df=y}}|club=Selecao|clubnat=NAM}}
{{nat fs player no caps|no=6|pos=MF|name={{sortname|Daniel|Dausab}}|age={{birth date and age2|2024|4|11|1996|7|31|df=y}}|club=Windhoek Futsal|clubnat=NAM}}
{{nat fs player no caps|no=7|pos=FW|name={{sortname|Ken|Salote}}|age={{birth date and age2|2024|4|11|2003|5|21|df=y}}|club=Quality|clubnat=NAM}}
{{nat fs player no caps|no=8|pos=MF|name={{sortname|Rowen|Jager}}|age={{birth date and age2|2024|4|11|2004|10|20|df=y}}|club=Ballers|clubnat=NAM}}
{{nat fs player no caps|no=9|pos=FW|name={{sortname|Remario|Mathys}}|age={{birth date and age2|2024|4|11|2005|1|8|df=y}}|club=Chile|clubnat=NAM}}
{{nat fs player no caps|no=10|pos=MF|name={{sortname|George|Haikali}}|age={{birth date and age2|2024|4|11|1996|11|22|df=y}}|club=Ballers|clubnat=NAM}}
{{nat fs player no caps|no=11|pos=FW|name={{sortname|Luis|Solunga}}|age={{birth date and age2|2024|4|11|2002|11|6|df=y}}|club=Quality|clubnat=NAM}}
{{nat fs player no caps|no=12|pos=MF|name={{sortname|Silas|Matheus}}|age={{birth date and age2|2024|4|11|1996|10|6|df=y}}|club=Patriots|clubnat=NAM}}
{{nat fs player no caps|no=13|pos=MF|name={{sortname|Bornface|Siyanga}}|age={{birth date and age2|2024|4|11|1995|8|5|df=y}}|club=Chile|clubnat=NAM}}
{{nat fs player no caps|no=14|pos=GK|name={{sortname|Cee-Jay|Van Wyk}}|age={{birth date and age2|2024|4|11|1999|5|7|df=y}}|club=Selecao|clubnat=NAM}}
{{nat fs end}}

==References==
{{reflist}}

[[Category:Futsal Africa Cup of Nations|Squads]]
[[Category:Futsal Africa Cup of Nations squads]]

Okumaya devam et...
 

Geri
Üst