2024–25 Blackburn Rovers F.C. season

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan 2024–25 Blackburn Rovers F.C. season başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 2 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı 2024–25 Blackburn Rovers F.C. season
Thread starter News
Start date
Replies
Views
First message reaction score
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Skyblueshaun: ←Created page with '{{Short description|137th season in existence of Blackburn Rovers FC}} {{Infobox football club season |club = Blackburn Rovers |season = 2024–25 |owner = V H Group |chairman = Steve Waggott |chrtitle = CEO |manager = John Eustace |mgrtitle = Head Coach |stadium = Ewood Park |league =...'


{{Short description|137th season in existence of Blackburn Rovers FC}}
{{Infobox football club season
|club = [[Blackburn Rovers F.C.|Blackburn Rovers]]
|season = [[2024–25 in English football|2024–25]]
|owner = [[V H Group]]
|chairman = Steve Waggott
|chrtitle = CEO
|manager = [[John Eustace]]
|mgrtitle = Head Coach
|stadium = [[Ewood Park]]
|league = [[EFL Championship|Championship]]
|league result =
|cup1 = [[FA Cup]]
|cup1 result =
|cup2 = [[EFL Cup]]
|cup2 result =
|league topscorer =
|season topscorer =
|highest attendance =
|lowest attendance =
|average attendance =
|largest win =
|largest loss =
|prevseason = [[2023–24 Blackburn Rovers F.C. season|2023–24]]
|nextseason = ''2025–26''
}}
The '''2024–25 season''' is the 137th season in the history of [[Blackburn Rovers F.C.|Blackburn Rovers Football Club]] and their seventh consecutive season in the [[EFL Championship|Championship]]. In addition to the [[2024–25 EFL Championship|domestic league]], the club would also participate in the [[2024–25 FA Cup|FA Cup]], and the [[2024–25 EFL Cup|EFL Cup]].

== Transfers ==
=== In ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:Blue; color:White" |Date
! style="background:Blue; color:White" |Pos
! style="background:Blue; color:White" |Player
! style="background:Blue; color:White" |From
! style="background:Blue; color:White" |Fee
! style="background:Blue; color:White" |Ref
|}

=== Out ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:Blue; color:White" |Date
! style="background:Blue; color:White" |Pos
! style="background:Blue; color:White" |Player
! style="background:Blue; color:White" |To
! style="background:Blue; color:White" |Fee
! style="background:Blue; color:White" |Ref
|}

=== Loaned in ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:Blue; color:White" |Date
! style="background:Blue; color:White" |Pos
! style="background:Blue; color:White" |Player
! style="background:Blue; color:White" |From
! style="background:Blue; color:White" |Date until
! style="background:Blue; color:White" |Ref
|}

=== Loaned out ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:Blue; color:White" |Date
! style="background:Blue; color:White" |Pos
! style="background:Blue; color:White" |Player
! style="background:Blue; color:White" |To
! style="background:Blue; color:White" |Date until
! style="background:Blue; color:White" |Ref
|}

=== Released ===
{| class="wikitable plainrowheaders sortable"
|-
! style="background:Blue; color:White" |Date
! style="background:Blue; color:White" |Pos
! style="background:Blue; color:White" |Player
! style="background:Blue; color:White" |Subsequent club
! style="background:Blue; color:White" |Join date
! style="background:Blue; color:White" |Ref
|}

==Pre-season and friendlies==

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

==Competitions==
===Championship===
{{main|2024–25 EFL Championship}}

====League table====
{{:2024–25 EFL Championship|showteam=BLA}}

====Results summary====
{{Fb_rs|hw=0 |hd=0 |hl=0 |hgf=0 |hga=0 |aw=0 |ad=0 |al=0 |agf=0 |aga=0 }}
{{Fb_rs footer|u=pre-season|s=[https://int.soccerway.com/teams/england/blackburn-rovers-football-club/672/ Soccerway]|date=April 2024}}

====Matches====

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

===FA Cup===
{{main|2024–25 FA Cup}}

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

===EFL Cup===
{{main|2024–25 EFL Cup}}

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}
{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}
{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
{{legend2|#FFFFFF|Fixtures|border=1px solid #AAAAAA}}

==Statistics==
=== Appearances and goals ===
{{Updated|pre-season}}
{{small|List includes all first team players and any other matchday squad players}}<br>
{{Extended football squad start|[[EFL Championship|Championship]]|[[FA Cup]]|[[EFL Cup]]}}
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Goalkeepers
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Defenders
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Midfielders
|-
! colspan=14 style=background:#dcdcdc; text-align:center| Forwards
|}

==References==
{{reflist}}

{{Blackburn Rovers F.C.}}
{{Blackburn Rovers F.C. seasons}}
{{2024–25 in English men's football}}

{{DEFAULTSORT:2024-25 Blackburn Rovers F.C. season}}
[[Category:Blackburn Rovers F.C. seasons]]
[[Category:2024–25 EFL Championship by team|Blackburn Rovers]]
[[Category:English football clubs 2024–25 season]]

Okumaya devam et...
 

Back
Top