List of UK Jazz & Blues Albums Chart number ones of 2016

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan List of UK Jazz & Blues Albums Chart number ones of 2016 başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı List of UK Jazz & Blues Albums Chart number ones of 2016
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Andre666: ←Created page with '{{Use dmy dates|date=May 2024}} {{Use British English|date=May 2024}} [[Gregory Porter's fourth album ''Take Me to the Alley'' spent a total of ten weeks atop the UK Jazz & Blues Albums Chart in 2015, while his third album ''Liquid Spirit'' was number one for six weeks.]] The UK Jazz & Blues Albums Chart is a record chart whic...'


{{Use dmy dates|date=May 2024}}
{{Use British English|date=May 2024}}
[[File:2016 Gregory Porter - by 2eight - DSC5321.jpg|thumb|right|[[Gregory Porter]]'s fourth album ''[[Take Me to the Alley]]'' spent a total of ten weeks atop the UK Jazz & Blues Albums Chart in 2015, while his third album ''[[Liquid Spirit]]'' was number one for six weeks.]]
The [[Lists of UK Jazz & Blues Albums Chart number ones|UK Jazz & Blues Albums Chart]] is a [[record chart]] which ranks the best-selling [[jazz]] and [[blues]] albums in the United Kingdom. Compiled and published by the [[Official Charts Company]], the data is based on each album's weekly [[Record sales|physical sales]], [[Music download|digital downloads]] and [[Streaming media|streams]].<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/ |title=Official Jazz & Blues Albums Chart |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> In [[2016 in British music|2016]], 53 charts were published with 14 albums at number one. The first number-one album of the year was the [[Nathaniel Rateliff & the Night Sweats (album)|self-titled debut album]] by [[Nathaniel Rateliff|Nathaniel Rateliff & the Night Sweats]], which spent the first two weeks of the year atop the chart.<ref name="nathaniel">{{cite web |url=https://www.officialcharts.com/albu...he-night-nathaniel-rateliff-the-night-sweats/ |title=Nathaniel Rateliff & The Night Sweats – Nathaniel Rateliff & The Night |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> The last number-one album of the year was ''[[Blue & Lonesome (Rolling Stones album)|Blue & Lonesome]]'' by [[The Rolling Stones]], which spent the last four weeks of the year atop the chart.<ref name="stones">{{cite web |url=https://www.officialcharts.com/albums/rolling-stones-blue-lonesome/ |title=Blue & Lonesome – The Rolling Stones |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>

The most successful albums on the UK Jazz & Blues Albums Chart in 2016 were ''Nathaniel Rateliff & the Night Sweats'' and [[Gregory Porter]]'s fourth album ''[[Take Me to the Alley]]'', both of which spent ten weeks at the top spot.<ref name="nathaniel"/><ref>{{cite web |url=https://www.officialcharts.com/albums/gregory-porter-take-me-to-the-alley/ |title=Take Me To The Alley – Gregory Porter |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> Porter spent a further six weeks at number one with ''[[Liquid Spirit]]''.<ref>{{cite web |url=https://www.officialcharts.com/albums/gregory-porter-liquid-spirit/ |title=Liquid Spirit – Gregory Porter |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> The various artists compilation ''The Jazz Album'' was number one for five weeks,<ref>{{cite web |url=https://www.officialcharts.com/albums/various-artists-the-jazz-album/ |title=The Jazz Album – Various Artists |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> while three albums – ''[[Blues of Desperation]]'' by [[Joe Bonamassa]],<ref>{{cite web |url=https://www.officialcharts.com/albums/joe-bonamassa-blues-of-desperation/ |title=Blues Of Desperation – Joe Bonamassa |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> ''[[Keepin' the Horse Between Me and the Ground]]'' by [[Seasick Steve]],<ref>{{cite web |url=https://www.officialcharts.com/albums/seasick-steve-keepin-the-horse-between-me-the-ground/ |title=Keepin' The Horse Between Me & The Ground – Seasick Steve |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref> and ''Blue & Lonesome''<ref name="stones"/> – each had four weeks atop the chart. ''Blue & Lonesome'' finished 2016 as the 17th best-selling album of the year in the UK.<ref>{{cite web |url=https://www.officialcharts.com/charts/end-of-year-artist-albums-chart/20160108/37502/ |title=End of Year Album Chart in 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>

==Chart history==
[[File:High Water Festival (34250053801).jpg|thumb|right|[[Nathaniel Rateliff]] spent ten weeks at number one with the first album credited to his band the Night Sweats, ''[[Nathaniel Rateliff & the Night Sweats (album)|Nathaniel Rateliff & the Night Sweats]]''.]]
[[File:Joe Bonamassa - Radio City Music Hall Jan 2014.jpg|thumb|right|[[Joe Bonamassa]] spent five weeks at number one in 2016 – four with ''[[Different Shades of Blue]]'', one with ''[[Live at the Greek Theatre (Joe Bonamassa album)|Live at the Greek Theatre]]''.]]
[[File:Steve.JPG|thumb|right|[[Seasick Steve]] was number one for four weeks with his eighth studio album ''[[Keepin' the Horse Between Me and the Ground]]''.]]
[[File:The Rolling Stones Summerfest in Milwaukee - 2015.jpg|thumb|right|[[The Rolling Stones]] spent the last four weeks of 2016 atop the UK Jazz & Blues Album Chart with ''[[Blue & Lonesome (Rolling Stones album)|Blue & Lonesome]]''.]]
{| class="wikitable" style="font-size:90%;"
|+Key
|style="background-color:#FFFF99"|{{dagger|alt=Best-selling jazz/blues album of 2016}}
|Indicates best-selling jazz/blues album of 2016
|}
{| class="wikitable plainrowheaders" style="text-align:center"
!scope="col"|Issue date
!scope="col"|Album
!scope="col"|Artist(s)
!scope="col"|Record label(s)
!scope="col"|Ref.
|-
!scope="row"|1 January
|rowspan="2"|''[[Nathaniel Rateliff & the Night Sweats (album)|Nathaniel Rateliff & the Night Sweats]]''
|rowspan="2"|[[Nathaniel Rateliff|Nathaniel Rateliff & the Night Sweats]]
|rowspan="2"|[[Concord Records|Concord]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160101/18/ |title=Official Jazz & Blues Albums Chart: 1 January 2016 – 7 January 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|8 January
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160108/18/ |title=Official Jazz & Blues Albums Chart: 8 January 2016 – 14 January 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|15 January
|rowspan="2"|''[[Frank (Amy Winehouse album)|Frank]]''
|rowspan="2"|[[Amy Winehouse]]
|rowspan="2"|[[Island Records|Island]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160115/18/ |title=Official Jazz & Blues Albums Chart: 15 January 2016 – 21 January 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|22 January
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160122/18/ |title=Official Jazz & Blues Albums Chart: 22 January 2016 – 28 January 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|29 January
|rowspan="2"|''Nathaniel Rateliff & the Night Sweats''
|rowspan="2"|Nathaniel Rateliff & the Night Sweats
|rowspan="2"|Concord
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160129/18/ |title=Official Jazz & Blues Albums Chart: 29 January 2016 – 4 February 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|5 February
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160205/18/ |title=Official Jazz & Blues Albums Chart: 5 February 2016 – 11 February 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|12 February
|''[[Man Made Object]]''
|[[GoGo Penguin]]
|[[Blue Note Records|Blue Note]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160212/18/ |title=Official Jazz & Blues Albums Chart: 12 February 2016 – 18 February 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|19 February
|rowspan="6"|''Nathaniel Rateliff & the Night Sweats''
|rowspan="6"|Nathaniel Rateliff & the Night Sweats
|rowspan="6"|Concord
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160219/18/ |title=Official Jazz & Blues Albums Chart: 19 February 2016 – 25 February 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|26 February
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160226/18/ |title=Official Jazz & Blues Albums Chart: 26 February 2016 – 3 March 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|4 March
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160304/18/ |title=Official Jazz & Blues Albums Chart: 4 March 2016 – 10 March 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|11 March
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160311/18/ |title=Official Jazz & Blues Albums Chart: 11 March 2016 – 17 March 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|18 March
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160318/18/ |title=Official Jazz & Blues Albums Chart: 18 March 2016 – 24 March 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|25 March
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160325/18/ |title=Official Jazz & Blues Albums Chart: 25 March 2016 – 31 March 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|1 April
|rowspan="4"|''[[Blues of Desperation]]''
|rowspan="4"|[[Joe Bonamassa]]
|rowspan="4"|[[Provogue Records|Provogue]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160401/18/ |title=Official Jazz & Blues Albums Chart: 1 April 2016 – 7 April 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|8 April
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160408/18/ |title=Official Jazz & Blues Albums Chart: 8 April 2016 – 14 April 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|15 April
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160415/18/ |title=Official Jazz & Blues Albums Chart: 15 April 2016 – 21 April 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|22 April
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160422/18/ |title=Official Jazz & Blues Albums Chart: 22 April 2016 – 28 April 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|29 April
|rowspan="2"|''[[Liquid Spirit]]''
|rowspan="4"|[[Gregory Porter]]
|rowspan="4"|Blue Note
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160429/18/ |title=Official Jazz & Blues Albums Chart: 29 April 2016 – 5 May 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|6 May
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160506/18/ |title=Official Jazz & Blues Albums Chart: 6 May 2016 – 12 May 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|13 May
|rowspan="2"|''[[Take Me to the Alley]]''
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160513/18/ |title=Official Jazz & Blues Albums Chart: 13 May 2016 – 19 May 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|20 May
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160520/18/ |title=Official Jazz & Blues Albums Chart: 20 May 2016 – 26 May 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|27 May
|''[[I Still Do]]''
|[[Eric Clapton]]
|[[Polydor Records|Polydor]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160527/18/ |title=Official Jazz & Blues Albums Chart: 27 May 2016 – 2 June 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|3 June
|rowspan="2"|''Take Me to the Alley''
|rowspan="2"|Gregory Porter
|rowspan="2"|Blue Note
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160603/18/ |title=Official Jazz & Blues Albums Chart: 3 June 2016 – 9 June 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|10 June
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160610/18/ |title=Official Jazz & Blues Albums Chart: 10 June 2016 – 16 June 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|17 June
|rowspan="5"|''The Jazz Album''
|rowspan="5"|various artists
|rowspan="5"|[[Decca Records|Decca]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160617/18/ |title=Official Jazz & Blues Albums Chart: 17 June 2016 – 23 June 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|24 June
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160624/18/ |title=Official Jazz & Blues Albums Chart: 24 June 2016 – 30 June 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|1 July
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160701/18/ |title=Official Jazz & Blues Albums Chart: 1 July 2016 – 7 July 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|8 July
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160708/18/ |title=Official Jazz & Blues Albums Chart: 8 July 2016 – 14 July 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|15 July
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160715/18/ |title=Official Jazz & Blues Albums Chart: 15 July 2016 – 21 July 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|22 July
|rowspan="4"|''Take Me to the Alley''
|rowspan="9"|Gregory Porter
|rowspan="9"|Blue Note
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160722/18/ |title=Official Jazz & Blues Albums Chart: 22 July 2016 – 28 July 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|29 July
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160729/18/ |title=Official Jazz & Blues Albums Chart: 29 July 2016 – 4 August 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|5 August
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160805/18/ |title=Official Jazz & Blues Albums Chart: 5 August 2016 – 11 August 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|12 August
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160812/18/ |title=Official Jazz & Blues Albums Chart: 12 August 2016 – 18 August 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|19 August
|rowspan="4"|''Liquid Spirit''
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160819/18/ |title=Official Jazz & Blues Albums Chart: 19 August 2016 – 25 August 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|26 August
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160826/18/ |title=Official Jazz & Blues Albums Chart: 26 August 2016 – 1 September 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|2 September
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160902/18/ |title=Official Jazz & Blues Albums Chart: 2 September 2016 – 8 September 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|9 September
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160909/18/ |title=Official Jazz & Blues Albums Chart: 9 September 2016 – 15 September 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|16 September
|''Take Me to the Alley''
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160916/18/ |title=Official Jazz & Blues Albums Chart: 16 September 2016 – 22 September 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|23 September
|''[[Secular Hymns]]''
|[[Madeleine Peyroux]]
|[[Impulse! Records|Impulse!]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160923/18/ |title=Official Jazz & Blues Albums Chart: 23 September 2016 – 29 September 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|30 September
|''[[Live at the Greek Theatre (Joe Bonamassa album)|Live at the Greek Theatre]]''
|Joe Bonamassa
|Provogue
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20160930/18/ |title=Official Jazz & Blues Albums Chart: 30 September 2016 – 6 October 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|7 October
|''Wild''
|[[Joanne Shaw Taylor]]
|Axehouse
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161007/18/ |title=Official Jazz & Blues Albums Chart: 7 October 2016 – 13 October 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|14 October
|rowspan="4"|''[[Keepin' the Horse Between Me and the Ground]]''
|rowspan="4"|[[Seasick Steve]]
|rowspan="4"|[[Caroline Records|Caroline]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161014/18/ |title=Official Jazz & Blues Albums Chart: 14 October 2016 – 20 October 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|21 October
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161021/18/ |title=Official Jazz & Blues Albums Chart: 21 October 2016 – 27 October 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|28 October
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161028/18/ |title=Official Jazz & Blues Albums Chart: 28 October 2016 – 3 November 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|4 November
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161104/18/ |title=Official Jazz & Blues Albums Chart: 4 November 2016 – 10 November 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|11 November
|rowspan="2"|''[[Day Breaks]]''
|rowspan="2"|[[Norah Jones]]
|rowspan="2"|[[Capitol Records|Capitol]]
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161111/18/ |title=Official Jazz & Blues Albums Chart: 11 November 2016 – 17 November 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|18 November
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161118/18/ |title=Official Jazz & Blues Albums Chart: 18 November 2016 – 24 November 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|25 November
|''Take Me to the Alley''
|Gregory Porter
|Blue Note
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161125/18/ |title=Official Jazz & Blues Albums Chart: 25 November 2016 – 1 December 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|2 December
|''Day Breaks''
|Norah Jones
|Capitol
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161202/18/ |title=Official Jazz & Blues Albums Chart: 2 December 2016 – 8 December 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|9 December
|rowspan="4" style="background-color:#FFFF99"|''[[Blue & Lonesome (Rolling Stones album)|Blue & Lonesome]]'' {{dagger|alt=Best-selling jazz/blues album of 2016}}
|rowspan="4"|[[The Rolling Stones]]
|rowspan="4"|Polydor
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161209/18/ |title=Official Jazz & Blues Albums Chart: 9 December 2016 – 15 December 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|16 December
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161216/18/ |title=Official Jazz & Blues Albums Chart: 16 December 2016 – 22 December 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|23 December
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161223/18/ |title=Official Jazz & Blues Albums Chart: 23 December 2016 – 29 December 2016 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|-
!scope="row"|30 December
|<ref>{{cite web |url=https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/20161230/18/ |title=Official Jazz & Blues Albums Chart: 30 December 2016 – 5 January 2017 |publisher=[[Official Charts Company]] |accessdate=7 May 2024 }}</ref>
|}

==See also==
*[[2016 in British music]]

==References==
{{reflist}}

==External links==
*[https://www.officialcharts.com/charts/jazz-and-blues-albums-chart/ Official Jazz & Blues Albums Chart] at the [[Official Charts Company]]

{{UK Jazz & Blues Albums Chart}}

{{DEFAULTSORT:List of UK Jazz and Blues Albums Chart number ones of 2016}}
[[Category:2016 in British music]]
[[Category:2016 record charts|UK Jazz and Blues Albums]]
[[Category:Lists of UK Jazz & Blues Albums Chart number ones|2016]]

Okumaya devam et...
 

Geri
Üst