Drumheller Dragons

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan Drumheller Dragons başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı Drumheller Dragons
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
← Previous revision
Revision as of 01:59, 9 May 2024
Line 12:Line 12:
| founded = {{Start date|2003}}| founded = {{Start date|2003}}
| arena = Drumheller Memorial Arena| arena = Drumheller Memorial Arena
| colours = Black, orange, white<br>{{color box|#000}} {{color box|#FFA000}} {{color box|#FFF}}| colours = Black, orange, white<br />{{color box|#000}} {{color box|#FFA000}} {{color box|#FFF}}
| media = [http://www.DrumhellerOnline.com www.DrumhellerOnline.com]<br>[[CHOO-FM|99.5 DRUM FM]]| media = [http://www.drumhelleronline.com/ www.DrumhellerOnline.com]<br />[[CHOO-FM|99.5 DRUM FM]]
| owner = Cam Christianson<ref>{{cite web |url=http://www.drumhellerdragons.ca/team/staff.html |title=Team Staff |website=Drumheller Dragons |access-date=July 8, 2019}}</ref>| owner = Cam Christianson<ref>{{cite web |url=http://www.drumhellerdragons.ca/team/staff.html |title=Team Staff |website=Drumheller Dragons |access-date=July 8, 2019}}</ref>
| GM = Kevin Hasselberg| GM = Kevin Hasselberg
| coach = Kevin Hasselberg| coach = Kevin Hasselberg
| division_titles = '''1''' (2014)| division_titles = '''1''' (2014)
| website = [http://www.DrumhellerDragons.ca www.DrumhellerDragons.ca]| website = [http://www.drumhellerdragons.ca/ www.DrumhellerDragons.ca]
}}}}
The '''Drumheller Dragons''' are a [[junior ice hockey#Junior A|junior A]] [[ice hockey]] team based in [[Drumheller, Alberta]], Canada, with home games at [[Drumheller Memorial Arena]]. They are members of the [[Alberta Junior Hockey League]], which is a member of the [[Canadian Junior Hockey League]].The '''Drumheller Dragons''' are a [[junior ice hockey#Junior A|junior A]] [[ice hockey]] team based in [[Drumheller, Alberta]], Canada, with home games at [[Drumheller Memorial Arena]]. They are members of the [[Alberta Junior Hockey League]], which is a member of the [[Canadian Junior Hockey League]].
==History==== History ==
The Drumheller Dragons entered the [[Alberta Junior Hockey League]] (AJHL) as an expansion team in the 2003–04 season and are the second franchise to represent the town of Drumheller following the [[Drumheller Falcons]] from 1979 to 1983.The Drumheller Dragons entered the [[Alberta Junior Hockey League]] (AJHL) as an expansion team in the 2003–04 season and are the second franchise to represent the town of Drumheller following the [[Drumheller Falcons]] from 1979 to 1983.
==Season-by-season records==== Season-by-season records ==
'''''Note:''' GP = Games played, W = Wins, L = Losses, T/OTL = Ties and overtime losses, Pts = Points, GF = Goals for, GA = Goals against'''''''Note:''' GP = Games played, W = Wins, L = Losses, T/OTL = Ties and overtime losses, Pts = Points, GF = Goals for, GA = Goals against''
{|class="wikitable" style="text-align:center"{|class="wikitable" style="text-align:center"
Line 40:Line 40:
| 2006–07 || 60 || 26 || 29 || 5 || 57 || 167 || 215 || 7th South ||align=left|<small>Lost preliminary series, 2–3 vs. [[Okotoks Oilers]]</small>| 2006–07 || 60 || 26 || 29 || 5 || 57 || 167 || 215 || 7th South ||align=left|<small>Lost preliminary series, 2–3 vs. [[Okotoks Oilers]]</small>
|-|-
| 2007–08 || 62 || 35 || 18 || 9 || 79 || 218 || 193 || 3rd South ||align=left|<small>Won Preliminary series, 3–0 vs. [[Brooks Bandits]]<br>Won quarterfinals, 4–1 vs. [[Okotoks Oilers]]<br>Lost semifinals, 1–4 vs. [[Camrose Kodiaks]]</small>| 2007–08 || 62 || 35 || 18 || 9 || 79 || 218 || 193 || 3rd South ||align=left|<small>Won Preliminary series, 3–0 vs. [[Brooks Bandits]]<br />Won quarterfinals, 4–1 vs. [[Okotoks Oilers]]<br />Lost semifinals, 1–4 vs. [[Camrose Kodiaks]]</small>
|-|-
| 2008–09 || 62 || 26 || 30 || 6 || 58 || 213 || 219 || 6th South ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Olds Grizzlys]]</small>| 2008–09 || 62 || 26 || 30 || 6 || 58 || 213 || 219 || 6th South ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Olds Grizzlys]]</small>
Line 50:Line 50:
| 2011–12 ||60 ||17 ||37 ||6 ||40 ||162 ||256 ||7th South ||align=left|<small>Lost div. quarter-finals, 1–3 vs. [[Okotoks Oilers]]</small>| 2011–12 ||60 ||17 ||37 ||6 ||40 ||162 ||256 ||7th South ||align=left|<small>Lost div. quarter-finals, 1–3 vs. [[Okotoks Oilers]]</small>
|-|-
| 2012–13 ||60 ||29 ||26 ||5 ||63 ||185 ||176 ||4th South ||align=left|<small>Won Div. Quarterfinals, 3– vs. [[Canmore Eagles]]<br>Lost div. semi-finals, 1–4 vs. [[Brooks Bandits]]</small>| 2012–13 ||60 ||29 ||26 ||5 ||63 ||185 ||176 ||4th South ||align=left|<small>Won Div. Quarterfinals, 3– vs. [[Canmore Eagles]]<br />Lost div. semi-finals, 1–4 vs. [[Brooks Bandits]]</small>
|-|-
| 2013–14 ||60 ||35 ||20 ||5 ||75 ||213 ||179 ||3rd South ||align=left|<small>Won Div. Quarterfinals, 3–0 vs. [[Calgary Mustangs (ice hockey)|Calgary Mustangs]]<br>Won Div. Semifinals, 4–1 vs. [[Canmore Eagles]]<br>Won Div. Finals, 4–1 vs. [[Brooks Bandits]]<br>Lost AJHL Finals, 0–4 vs. [[Spruce Grove Saints]]</small>| 2013–14 ||60 ||35 ||20 ||5 ||75 ||213 ||179 ||3rd South ||align=left|<small>Won Div. Quarterfinals, 3–0 vs. [[Calgary Mustangs (ice hockey)|Calgary Mustangs]]<br />Won Div. Semifinals, 4–1 vs. [[Canmore Eagles]]<br />Won Div. Finals, 4–1 vs. [[Brooks Bandits]]<br />Lost AJHL Finals, 0–4 vs. [[Spruce Grove Saints]]</small>
|-|-
| 2014–15 ||60 ||31 ||22 ||7 ||69 ||188 ||186 ||4th South ||align=left|<small>Won Div. Quarterfinals, 3–0 vs. [[Olds Grizzlys]]<br>Lost div. semi-finals, 1–4 vs. [[Camrose Kodiaks]]</small>| 2014–15 ||60 ||31 ||22 ||7 ||69 ||188 ||186 ||4th South ||align=left|<small>Won Div. Quarterfinals, 3–0 vs. [[Olds Grizzlys]]<br />Lost div. semi-finals, 1–4 vs. [[Camrose Kodiaks]]</small>
|-|-
| 2015–16 ||60 ||25 ||29 ||6 ||56 ||196 ||227 ||<small>5th of 8 South<br>10th of 16 AJHL</small> ||align=left|<small>Lost div. quarter-finals, 1–3 vs. [[Canmore Eagles]]</small>| 2015–16 ||60 ||25 ||29 ||6 ||56 ||196 ||227 ||<small>5th of 8 South<br />10th of 16 AJHL</small> ||align=left|<small>Lost div. quarter-finals, 1–3 vs. [[Canmore Eagles]]</small>
|-|-
| 2016–17 ||60 ||22 ||33 ||5 ||49 ||177 ||242 ||<small>6th of 8 South<br>11th of 16 AJHL</small> ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Calgary Canucks]]</small>| 2016–17 ||60 ||22 ||33 ||5 ||49 ||177 ||242 ||<small>6th of 8 South<br />11th of 16 AJHL</small> ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Calgary Canucks]]</small>
|-|-
| 2017–18 || 60 || 33 || 22 || 5 || 71 || 215 || 180 || <small>3rd of 8, South<br>6th of 16, AJHL</small> ||align=left|<small>Won Div. Quarterfinals, 3–1 vs. [[Calgary Canucks]]<br>Lost div. semi-finals, 2–4 vs. [[Brooks Bandits]]</small>| 2017–18 || 60 || 33 || 22 || 5 || 71 || 215 || 180 || <small>3rd of 8, South<br />6th of 16, AJHL</small> ||align=left|<small>Won Div. Quarterfinals, 3–1 vs. [[Calgary Canucks]]<br />Lost div. semi-finals, 2–4 vs. [[Brooks Bandits]]</small>
|-|-
| 2018–19 || 60 || 37 || 19 || 4 || 78 || 228 || 176 || <small>3rd of 8, South<br>6th of 16, AJHL</small> ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Canmore Eagles]]</small>| 2018–19 || 60 || 37 || 19 || 4 || 78 || 228 || 176 || <small>3rd of 8, South<br />6th of 16, AJHL</small> ||align=left|<small>Lost div. quarter-finals, 2–3 vs. [[Canmore Eagles]]</small>
|-|-
| 2019–20 || 58 || 37 || 18 || 3 || 77 || 249 || 168 || <small>3rd of 7, South<br>5th of 15, AJHL</small> ||align=left|<small>Won Div. Quarterfinals, 4–1 vs. [[Olds Grizzlys]]</small><br>Postseason cancelled| 2019–20 || 58 || 37 || 18 || 3 || 77 || 249 || 168 || <small>3rd of 7, South<br />5th of 15, AJHL</small> ||align=left|<small>Won Div. Quarterfinals, 4–1 vs. [[Olds Grizzlys]]</small><br />Postseason cancelled
|-|-
| 2020–21 || 10 || 5 || 5 || 0|| 20 || 30 || 34 ||align=center colspan=2|Season cancelled due to covid-19 pandemic| 2020–21 || 10 || 5 || 5 || 0|| 20 || 30 || 34 ||align=center colspan=2|Season cancelled due to covid-19 pandemic
|-|-
| 2021–22 || 60 || 34 || 18 || 8 || 86 || 225 || 181 || <small>2nd of 8, South<br>5th of 16, AJHL</small> ||align=left|<small>Won div. quarter-finals, 4-2 [[Calgary Canucks]]<<br>Lost Div Semifinal 2-4 [[Okotoks Oilers]]</small>| 2021–22 || 60 || 34 || 18 || 8 || 86 || 225 || 181 || <small>2nd of 8, South<br />5th of 16, AJHL</small> ||align=left|<small>Won div. quarter-finals, 4-2 [[Calgary Canucks]]<<br />Lost Div Semifinal 2-4 [[Okotoks Oilers]]</small>
|-|-
| 2022–23 || 60 || 33 || 21 || 6|| 72 || 229 || 201 || <small>3rd of 8, South<br>7th of 16, AJHL</small> ||align=left|<small>Won div. quarter-finals, 4-2 [[Canmore Eagles]]<<br>Lost Div Semifinal 3-4 [[Blackfalds Bulldogs ]]</small>| 2022–23 || 60 || 33 || 21 || 6|| 72 || 229 || 201 || <small>3rd of 8, South<br />7th of 16, AJHL</small> ||align=left|<small>Won div. quarter-finals, 4-2 [[Canmore Eagles]]<<br />Lost Div Semifinal 3-4 [[Blackfalds Bulldogs ]]</small>
|}|}
==See also==== See also ==
* [[List of ice hockey teams in Alberta]]* [[List of ice hockey teams in Alberta]]
* [[Drumheller Miners]]* [[Drumheller Miners]]
==References==== References ==
{{reflist}}{{reflist}}
==External links==== External links ==
*[http://www.drumhellerdragons.ca Drumheller Dragons website]*[http://www.drumhellerdragons.ca/ Drumheller Dragons website]
*[http://www.ajhl.ca Alberta Junior Hockey League website]*[http://www.ajhl.ca/ Alberta Junior Hockey League website]
{{AJHL}}{{AJHL}}

Okumaya devam et...
 

Geri
Üst