2024–25 FA Women's National League

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan 2024–25 FA Women's National League başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 1 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı 2024–25 FA Women's National League
Thread starter News
Start date
Replies
Views
First message reaction score
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Hailnolly: Initial commit: This is a clone from the 2023/24 season.


{{more footnotes|date=June 2023}}

{{Infobox football league season
| image =
| pixels =
| caption =
| competition = FA Women's National League
| season = [[2023–24 in English football|2023–24]]
| dates =
| winners =
| promoted =
| relegated =
| prevseason = [[2022–23 FA Women's National League|2022–23]]
| nextseason = [[2024–25 FA Women's National League|2024–25]]
| alt =
}}

The '''2023–24 [[FA Women's National League]]''' is the 32nd season of the competition, and the sixth since a restructure and rebranding of the top four tiers of English football by [[The Football Association]]. Starting in 1991, it was previously known as the FA Women's Premier League. It sits at the third and fourth levels of the [[Women's football in England#Pyramid|women's football pyramid]], below the [[Women's Championship]] and above the eight regional football leagues.<ref>{{cite web |title=Women's league restructure |url=https://www.thefa.com/news/2018/feb/26/womens-league-pyramid-restructure-260218 |website=The Football Association}}</ref>

The league features six regional divisions: the [[FA Women's National League North|Northern]] and [[FA Women's National League South|Southern]] Premier divisions at level three of the pyramid, and Division One North, Division One Midlands, Division One South East, and Division One South West at the fourth level. The league consists of 72 teams, divided into six divisions of 12 each. In a change from previous seasons, both winners of the Northern and Southern Premier divisions will be promoted to the [[Women's Championship]]. The bottom two teams will be relegated to the appropriate fourth tier FA WNL Division One. The winner of each Division One will be promoted to the Northern or Southern Premier Division, with the bottom two teams in those leagues relegated to respective regional leagues.

== Premier Division ==
=== Northern Division ===
Changes from last season:
* Despite winning the Northern Division, [[Nottingham Forest Women F.C.|Nottingham Forest]] lost the Championship play-off and therefore remained in the Premier Division.
* [[Newcastle United W.F.C.|Newcastle United]] were promoted from [[2022–23 FA Women's National League#Division One North|Division One North]] as champions.
* [[Stourbridge F.C. Women|Stourbridge]] were promoted from [[2022–23 FA Women's National League#Division One Midlands|Division One Midlands]] as champions.
* [[Boldmere St. Michaels Women F.C.|Boldmere St. Michaels]] were relegated to Division One Midlands.
* [[Loughborough Foxes W.F.C.|Loughborough Lightning]] were relegated to Division One Midlands.
* Brighouse Town rebranded as [[Halifax F.C. Women]] in May 2023.<ref>{{cite web |title=Brighouse Town Women as we knew it rebrand to become Halifax FC |url=https://www.thetelegraphandargus.co...e-town-women-rebrand-become-halifax-fc-women/ |website=Bradford Telegraph and Argus |date=21 May 2023}}</ref>

{{col-start}}
{{col-2}}
{| class="wikitable sortable" style="text-align:center;"
!Club
!Home ground
!Position [[2022–23 FA Women's National League#Northern Division|2022–23]]
|-
| style="text-align:left;" |[[AFC Fylde Women|AFC Fylde]]
| style="text-align:left;" |Kelamergh Park, [[Warton, Fylde|Warton]]
|{{sort|7|7th}}
|-
| style="text-align:left;" |[[Burnley F.C. Women|Burnley]]
| style="text-align:left;" |[[County Ground (Leyland)|Lancashire County Ground]], Leyland
|{{sort|3|3rd}}
|-
| style="text-align:left;" |[[Derby County F.C. Women|Derby County]]
| style="text-align:left;" |Don Amott Arena, [[Derby]]
|{{sort|4|4th}}
|-
| style="text-align:left;" |[[Halifax F.C. Women|Halifax]]
| style="text-align:left;" |
|{{sort|5|5th (Brighouse Town)}}
|-
| style="text-align:left;" |[[Huddersfield Town W.F.C.|Huddersfield Town]]
| style="text-align:left;" |The Stafflex Arena, [[Kirkburton]]
|{{sort|6|6th}}
|-
| style="text-align:left;" |[[Liverpool Feds W.F.C.|Liverpool Feds]]
| style="text-align:left;" |Jericho Lane, [[Liverpool]]
|{{sort|9|9th}}
|-
| style="text-align:left;" |[[Newcastle United W.F.C.|Newcastle United]]
| style="text-align:left;" |[[Kingston Park Stadium]], [[Newcastle upon Tyne|Newcastle]]
|{{sort|11|[[2022–23 FA Women's National League#Division One North|WNL D1 North]], 1st}}
|-
| style="text-align:left;" |[[Nottingham Forest Women F.C.|Nottingham Forest]]
| style="text-align:left;" |[[Long Eaton United F.C.|Grange Park]], [[Long Eaton]]
|{{sort|1|1st}}
|-
| style="text-align:left;" |[[Stoke City F.C. Women|Stoke City]]
| style="text-align:left;" |Norton Cricket Club, [[Stoke-on-Trent]]
|{{sort|10|10th}}
|-
| style="text-align:left;" |[[Stourbridge F.C. Women|Stourbridge]]
| style="text-align:left;" |[[War Memorial Athletic Ground|War Memorial Ground]], [[Stourbridge]]
|{{sort|11|[[2022–23 FA Women's National League#Division One Midlands|WNL D1 Midlands]], 1st}}
|-
| style="text-align:left;" |[[West Bromwich Albion F.C. Women|West Bromwich Albion]]
| style="text-align:left;" |[[Keys Park]], [[Hednesford]]
|{{sort|8|8th}}
|-
| style="text-align:left;" |[[Wolverhampton Wanderers W.F.C.|Wolverhampton Wanderers]]
| style="text-align:left;" |[[New Bucks Head]], [[Telford]]
|{{sort|2|2nd}}
|}
{{col-2}}
{{location map+ |Northern England |float=right |width=500 |caption=Location of Northern Premier Division clubs for the 2023–24 season |places=
{{location map~ |Northern England |lat=53.765356 |long=-2.370911 |label_size=80 |label=[[Burnley F.C. Women|Burnley]] |position=top}}
{{location map~ |Northern England |lat=52.925354 |long=-1.539843 |label_size=80 |label=[[Derby County F.C. Women|Derby County]] |position=left}}
{{location map~ |Northern England |lat=53.757642 |long=-2.901908 |label_size=80 |label=[[AFC Fylde Women|AFC Fylde]] |position=left}}
{{location map~ |Northern England |lat=53.719147 |long=-1.801855 |label_size=80 |label=[[Halifax F.C. Women|Halifax]] |position=top}}
{{Location map~ |Northern England |lat=53.606195 |long=-1.724083 |label_size=80 |label=[[Huddersfield Town W.F.C.|Huddersfield Town]] |position=right}}
{{location map~ |Northern England |lat=53.369504 |long=-2.937408 |label_size=80 |label=[[Liverpool Feds W.F.C.|Liverpool Feds]] |position=left}}
{{location map~ |Northern England |lat=55.029 |long=-1.703 |label_size=80 |label=[[Newcastle United W.F.C.|Newcastle United]] |position=top}}
{{location map~ |Northern England |lat=53.014109 |long=-1.297443 |label_size=80 |label=[[Nottingham Forest Women F.C.|Nottingham Forest]] |position=right}}
{{location map~ |Northern England |lat=53.050102 |long=-2.171694 |label_size=80 |label=[[Stoke City F.C. Women|Stoke City]] |position=left}}
{{location map~ |Northern England |lat=52.462556 |long=-2.151358 |label_size=80 |label=[[Stourbridge F.C. Women|Stourbridge]] |position=bottom}}
{{location map~ |Northern England |lat=52.556298 |long=-1.819272 |label_size=80 |label=[[West Bromwich Albion F.C. Women|West Bromwich Albion]] |position=right}}
{{location map~ |Northern England |lat=52.575399 |long=-2.189537 |label_size=80 |label=[[Wolverhampton Wanderers W.F.C.|Wolverhampton Wanderers]] |position=left}}
}}
{{col-end}}
{{-}}

====League table====
<onlyinclude>{{#invoke:Sports table|main|style=WDL
|section=Northern Premier
|update=28 April 2024 |start_date=August 2023
|source=[https://fulltime.thefa.com/table.ht...lysisForm.standingsTableYear=2024&activeTab=2 The Football Association]

<!--Update team positions here-->
|team_order= NEW, BUR, NOT, WOL, STK, LIV, DER, WBA, HFX, STR, HUD, FYL

<!--Update team results here and then (if needed positions above). Dont forget to update the date above (update parameter)-->
|win_FYL=1 |draw_FYL=3 |loss_FYL=17 |gf_FYL=18 |ga_FYL=75
|win_BUR=15|draw_BUR=3 |loss_BUR=3 |gf_BUR=54 |ga_BUR=19
|win_DER=8 |draw_DER=2 |loss_DER=11 |gf_DER=39 |ga_DER=34
|win_HFX=6 |draw_HFX=7 |loss_HFX=7 |gf_HFX=26 |ga_HFX=37
|win_HUD=2 |draw_HUD=2 |loss_HUD=17 |gf_HUD=17 |ga_HUD=62
|win_LIV=7 |draw_LIV=6 |loss_LIV=8 |gf_LIV=34 |ga_LIV=46
|win_NEW=18|draw_NEW=2 |loss_NEW=1 |gf_NEW=75 |ga_NEW=11
|win_NOT=14|draw_NOT=2 |loss_NOT=5 |gf_NOT=57 |ga_NOT=21
|win_STK=10|draw_STK=4 |loss_STK=7 |gf_STK=41 |ga_STK=35
|win_STR=4 |draw_STR=3 |loss_STR=14 |gf_STR=26 |ga_STR=72
|win_WBA=8 |draw_WBA=2 |loss_WBA=11 |gf_WBA=29 |ga_WBA=38
|win_WOL=13|draw_WOL=2 |loss_WOL=5 |gf_WOL=55 |ga_WOL=21

<!--Team definitions (wikilinks in table)-->
|name_FYL=[[AFC Fylde Women|AFC Fylde]]
|name_BUR=[[Burnley F.C. Women|Burnley]]
|name_DER=[[Derby County F.C. Women|Derby County]]
|name_HFX=[[Halifax F.C. Women|Halifax]]
|name_HUD=[[Huddersfield Town W.F.C.|Huddersfield Town]]
|name_LIV=[[Liverpool Feds W.F.C.|Liverpool Feds]]
|name_NEW=[[Newcastle United W.F.C.|Newcastle United]]
|name_NOT=[[Nottingham Forest Women F.C.|Nottingham Forest]]
|name_STK=[[Stoke City F.C. Women|Stoke City]]
|name_STR=[[Stourbridge F.C. Women|Stourbridge]]
|name_WBA=[[West Bromwich Albion F.C. Women|West Bromwich Albion]]
|name_WOL=[[Wolverhampton Wanderers W.F.C.|Wolverhampton Wanderers]]

<!--Update team qualifications here (defined below)-->
|show_limit=5
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored

<!--Status-->
|status_NEW = C,P
|status_HUD = R
|status_FYL = R

|res_col_header=Q
|result1=CL |result11=R |result12=R
|col_CL=green1 |text_CL=Promotion to [[Women's Championship (England)|Championship]]
|col_R=red1 |text_R=Relegation to [[FA Women's National League|FA WNL]] Division One
}}</onlyinclude>

==== Results ====
{{#invoke:sports results|main
| source=[https://fulltime.thefa.com/index.ht...ectedDivision=791437077&selectedCompetition=0 The Football Association]
|update=28 April 2024 |start_date=August 2023
| matches_style=FBR
|team1=FYL |team2=BUR |team3=DER |team4=HFX |team5=HUD |team6=LIV |team7=NEW |team8=NOT |team9=STK |team10=STR |team11=WBA |team12=WOL

|name_FYL=[[AFC Fylde Women|AFC Fylde]]
|name_BUR=[[Burnley F.C. Women|Burnley]]
|name_DER=[[Derby County F.C. Women|Derby County]]
|name_HFX=[[Halifax F.C. Women|Halifax]]
|name_HUD=[[Huddersfield Town W.F.C.|Huddersfield Town]]
|name_LIV=[[Liverpool Feds W.F.C.|Liverpool Feds]]
|name_NEW=[[Newcastle United W.F.C.|Newcastle United]]
|name_NOT=[[Nottingham Forest Women F.C.|Nottingham Forest]]
|name_STK=[[Stoke City F.C. Women|Stoke City]]
|name_STR=[[Stourbridge F.C. Women|Stourbridge]]
|name_WBA=[[West Bromwich Albion F.C. Women|West Bromwich Albion]]
|name_WOL={{nowrap|[[Wolverhampton Wanderers W.F.C.|Wolverhampton Wanderers]]}}

| match_FYL_BUR = 0-3
| match_FYL_DER = 0-4
| match_FYL_HFX = 2-2
| match_FYL_HUD = 2–1
| match_FYL_LIV = 2-2
| match_FYL_NEW = 0-4
| match_FYL_NOT = 0–6
| match_FYL_STK = 1–2
| match_FYL_STR = 0-2
| match_FYL_WBA = 2-2
| match_FYL_WOL = 0–3

| match_BUR_FYL = 9–0
| match_BUR_DER =
| match_BUR_HFX = 2-0
| match_BUR_HUD = 3–1
| match_BUR_LIV = 3–0
| match_BUR_NEW = 0–3
| match_BUR_NOT = 4-2
| match_BUR_STK = 2–1
| match_BUR_STR = 4-1
| match_BUR_WBA = 3-1
| match_BUR_WOL = 1-1

| match_DER_FYL = 2–1
| match_DER_BUR = 0–2
| match_DER_HFX = 3–3
| match_DER_HUD = 3–1
| match_DER_LIV = 4–3
| match_DER_NEW = 0-1
| match_DER_NOT = 1–1
| match_DER_STK = 1-2
| match_DER_STR = 2–0
| match_DER_WBA = 0-1
| match_DER_WOL = 1-2

| match_HFX_FYL =
| match_HFX_BUR =
| match_HFX_DER = 1–0
| match_HFX_HUD = 1-0
| match_HFX_LIV = 2-1
| match_HFX_NEW = 0–0
| match_HFX_NOT = 2–1
| match_HFX_STK = 1-3
| match_HFX_STR = 3-3
| match_HFX_WBA = 2–1
| match_HFX_WOL =

| match_HUD_FYL = 4-2
| match_HUD_BUR = 1-5
| match_HUD_DER = 0-4
| match_HUD_HFX = 0–0
| match_HUD_LIV = 1–1
| match_HUD_NEW = 0-4
| match_HUD_NOT =
| match_HUD_STK = 2–1
| match_HUD_STR =
| match_HUD_WBA = 1–2
| match_HUD_WOL = 0–2

| match_LIV_FYL = 2–1
| match_LIV_BUR = 2-3
| match_LIV_HFX = 1-1
| match_LIV_DER = 3-2
| match_LIV_HUD = 3-1
| match_LIV_NEW = 0-4
| match_LIV_NOT = 1–1
| match_LIV_STK =
| match_LIV_STR = 1-1
| match_LIV_WBA = 2-1
| match_LIV_WOL =

| match_NEW_FYL = 11-3
| match_NEW_BUR = 0-0
| match_NEW_DER = 2–1
| match_NEW_HFX = 7–0
| match_NEW_HUD = 10–0
| match_NEW_LIV = 5–1
| match_NEW_NOT = 1–2
| match_NEW_STK = 3-1
| match_NEW_STR = 5-0
| match_NEW_WBA = 1-0
| match_NEW_WOL = 3–0

| match_NOT_FYL = 3-1
| match_NOT_BUR = 2–1
| match_NOT_DER = 1-2
| match_NOT_HFX = 3–0
| match_NOT_HUD = 2–1
| match_NOT_LIV = 5-0
| match_NOT_NEW = 0-1
| match_NOT_STK =
| match_NOT_STR = 7-0
| match_NOT_WBA = 3–0
| match_NOT_WOL = 2-0

| match_STK_FYL = 5–0
| match_STK_BUR = 1–0
| match_STK_DER = 2–0
| match_STK_HFX = 1–1
| match_STK_HUD = 4-0
| match_STK_LIV = 3-5
| match_STK_NEW = 1–4
| match_STK_NOT = 1-5
| match_STK_STR = 4–1
| match_STK_WBA = 2–1
| match_STK_WOL = 2-1

| match_STR_FYL = 2–1
| match_STR_BUR = 0–4
| match_STR_DER = 1-7
| match_STR_HFX = 1–5
| match_STR_HUD = 3-2
| match_STR_LIV = 2–3
| match_STR_NEW = 0–3
| match_STR_NOT = 0–2
| match_STR_STK = 2-2
| match_STR_WBA = 7-2
| match_STR_WOL = 0–8

| match_WBA_FYL = 1–0
| match_WBA_BUR = 1–1
| match_WBA_DER = 2–1
| match_WBA_HFX = 1–0
| match_WBA_HUD = 4-1
| match_WBA_LIV = 0–2
| match_WBA_NEW =
| match_WBA_NOT = 1-4
| match_WBA_STK = 3-1
| match_WBA_STR = 4–0
| match_WBA_WOL = 1-3

| match_WOL_FYL = 5-0
| match_WOL_BUR = 1–2
| match_WOL_DER = 5–1
| match_WOL_HFX = 5–1
| match_WOL_HUD = 4-0
| match_WOL_LIV = 3–0
| match_WOL_NEW = 2–3
| match_WOL_NOT = 4–3
| match_WOL_STK = 1–1
| match_WOL_STR = 3-0
| match_WOL_WBA = 2–0
}}

==== Top scorers ====

{| class="wikitable" style="text-align:center"
|-
!Rank
!Player
!Club
!Goals
|-
| rowspan="1"|1
| align=left| {{flagicon|ENG}} [[Amy Sims]]
| align=left| [[Derby County F.C. Women|Derby County]]
| rowspan="1"|17
|-
| rowspan="1"|2
| align=left| {{flagicon|ENG}} [[Bridget Galloway]]
| align=left| [[Newcastle United W.F.C.|Newcastle United]]
| rowspan="1"|16
|-
| rowspan="1"|3
| align=left| {{flagicon|ENG}} [[Louanne Worsey]]
| align=left| [[Nottingham Forest Women F.C.|Nottingham Forest]]
| rowspan="1"|13
|-
| rowspan="3"|4
| align=left| {{flagicon|ENG}} [[Georgia Gibson]]
| align=left| [[Newcastle United W.F.C.|Newcastle United]]
| rowspan="3"|12
|-
| align=left| {{flagicon|ENG}} [[Charlotte Greengrass]]
| align=left| [[Nottingham Forest Women F.C.|Nottingham Forest]]
|-
| align=left| {{flagicon|ENG}} [[Ginny Lackey]]
| align=left| [[Burnley F.C. Women|Burnley]]
|-
| rowspan="4"|7
| align=left| {{flagicon|ENG}} [[Eleanor Ashton]]
| align=left| [[Derby County F.C. Women|Derby County]]
| rowspan="4"|11
|-
| align=left| {{flagicon|ENG}} [[Katie Barker (footballer)|Katie Barker]]
| align=left| [[Newcastle United W.F.C.|Newcastle United]]
|-
| align=left| {{flagicon|ENG}} [[Amber Hughes (footballer)|Amber Hughes]]
| align=left| [[Wolverhampton Wanderers W.F.C.|Wolverhampton Wanderers]]
|-
| align=left| {{flagicon|ENG}} [[Heidi Logan]]
| align=left| [[Stoke City F.C. Women|Stoke City]]
|}

=== Southern Division ===
Changes from last season:
* [[Watford F.C. Women|Watford]] were promoted to [[2023–24 Women's Championship|Championship]] as [[2022–23 FA Women's National League#Championship play-off|National League]] champions.
* Coventry United were relegated from [[2022–23 FA Women's Championship|Championship]] and re-affiliated as [[Rugby Borough W.F.C.|Rugby Borough]].<ref>{{cite web |title=Coventry Utd renamed Rugby Borough and to relocate |url=https://www.bbc.co.uk/sport/football/65777803 |website=BBC Sport}}</ref>
* [[Cardiff City Ladies F.C.|Cardiff City Ladies]] were promoted from [[2022–23 FA Women's National League#Division One South West|Division One South West]] as champions.
* [[Hashtag United F.C. Women| Hashtag United]] were promoted from [[2022–23 FA Women's National League#Division One South East|Division One South East]] as champions.
* [[Bridgwater United W.F.C.|Bridgwater United]] were relegated to Division One South West.
* [[Crawley Wasps F.C.|Crawley Wasps]] were relegated to Division One South East.
* Gillingham re-affiliated as [[Chatham Town W.F.C.|Chatham Town]].<ref>{{cite web |title=Dan Logue: Chatham Town statement |url=https://www.chathamtownfc.com/latest-news/article/dan-logue-chatham-town-is-a-club-with-big-ambition |website=www.chathamtownfc.com}}</ref>

{{col-start}}
{{col-2}}
{| class="wikitable sortable" style="text-align:center;"
!Club
!Home ground
!Position [[2021–22 FA Women's National League#Southern Division|2022–23]]
|-
| style="text-align:left;" |[[Billericay Town L.F.C.|Billericay Town]]
| style="text-align:left;" |New Lodge, [[Billericay]]
|{{sort|6|6th}}
|-
| style="text-align:left;" |[[Cardiff City Ladies F.C.|Cardiff City Ladies]]
| style="text-align:left;" |[[CCB Centre for Sporting Excellence]], [[Ystrad Mynach]]
|{{sort|11|[[2022–23 FA Women's National League#Division One South West|WNL D1 South West]], 1st}}
|-
| style="text-align:left;" |[[Gillingham W.F.C.|Chatham Town]]
| style="text-align:left;" |Bauvil Stadium, [[Chatham, Kent|Chatham]]
|{{sort|7|7th (as Gillingham)}}
|-
| style="text-align:left;" |[[Cheltenham Town L.F.C.|Cheltenham Town]]
| style="text-align:left;" |Corinum Stadium, [[Cirencester]]
|{{sort|8|8th}}
|-
| style="text-align:left;" |[[Hashtag United F.C. Women|Hashtag United]]
| style="text-align:left;" |Parkside, [[Aveley]]
|{{sort|12|[[2022–23 FA Women's National League#Division One South East|WNL D1 South East]], 1st}}
|-
| style="text-align:left;" |[[Ipswich Town F.C. Women|Ipswich Town]]
| style="text-align:left;" |The Goldstar Ground, [[Felixstowe]]
|{{sort|2|2nd}}
|-
| style="text-align:left;" |[[London Bees]]
| style="text-align:left;" |[[The Hive Stadium|The Hive]], [[Edgware]]
|{{sort|9|9th}}
|-
| style="text-align:left;" |[[Milton Keynes Dons F.C. Women|Milton Keynes Dons]]
| style="text-align:left;" |[[Stadium MK]], [[Milton Keynes]]
|{{sort|5|5th}}
|-
| style="text-align:left;" |[[Oxford United W.F.C.|Oxford United]]
| style="text-align:left;" |Marsh Lane, [[Marston, Oxford|Marston]]
|{{sort|3|3rd}}
|-
| style="text-align:left;" |[[Plymouth Argyle L.F.C.|Plymouth Argyle]]
| style="text-align:left;" |Manadon Sports Hub, [[Plymouth]]
|{{sort|10|10th}}
|-
| style="text-align:left;" |[[Portsmouth F.C. Women|Portsmouth]]
| style="text-align:left;" |Westleigh Park, [[Havant]]
|{{sort|4|4th}}
|-
| style="text-align:left;" |[[Rugby Borough W.F.C.|Rugby Borough]]
| style="text-align:left;" |Kilsby Lane, [[Rugby, Warwickshire|Rugby]]
|{{sort|1|[[2022–23 Women's Championship|Championship]], 12th (as Coventry United)}}
|}
{{col-2}}
{{Location map+ | England south |float=right |width=500 |caption=Location of Southern Premier Division clubs for the 2022–23 season |places=
{{Location map~ |England south |label_size=80 |label=[[Billericay Town L.F.C.|Billericay Town]] |lat=51.621421 |long=0.403892 |position=right}}
{{Location map~ |England south |label_size=80 |label=[[Cardiff City Ladies F.C.|Cardiff City]] |lat=51.6347 |long=-3.2366|position=left}}
{{Location map~ |England south |label_size=80 |label=[[Cheltenham Town L.F.C.|Cheltenham Town]] |lat=51.711638 |long=-1.944801|position=left}}
{{Location map~ |England south |label_size=80 |label=[[Chatham Town WFC|Chatham]] |lat=51.368685 |long=0.517991|position=right}}
{{Location map~ |England south |label_size=80 |label=[[Hashtag United F.C. Women|Hashtag United]] |lat=51.503347 |long=0.260584 |position=left}}
{{Location map~ |England south |label_size=80 |label=[[Ipswich Town F.C. Women|Ipswich Town]] |lat=51.970540 |long=1.355269 |position=top}}
{{Location map~ |England south |label_size=80 |label=[[London Bees]] |lat=51.602599 |long=-0.291785 |position=top}}
{{Location map~ |England south |label_size=80 |label=[[Milton Keynes Dons F.C. Women|MK Dons]] |lat=52.009444 |long=-0.733333 |position=top}}
{{Location map~ |England south |label_size=80 |label=[[Oxford United W.F.C.|Oxford United]] |lat=51.773367 |long=-1.228879 |position=top}}
{{Location map~ |England south |label_size=80 |label=[[Plymouth Argyle L.F.C.|Plymouth Argyle]] |lat=50.408096 |long=-4.147237 |position=left}}
{{Location map~ |England south |label_size=80 |label=[[Portsmouth F.C. Women|Portsmouth]] |lat=50.866765 |long=-0.974582 |position=left}}
{{Location map~ |England south |label_size=80 |label=[[Rugby Borough W.F.C.|Rugby]] |lat=52.353742 |long=-1.210405 |position=left}}
}}
{{col-end}}
{{-}}

====League table====
<onlyinclude>{{#invoke:Sports table|main|style=WDL
|section=Southern Premier
|update=21 April 2024 |start_date=August 2023
|source=[https://fulltime.thefa.com/table.ht...=0&selectedFixtureGroupKey=1_864901441 #tab-2 The Football Association]

<!--Update team positions here-->
|team_order= POR, HSH, RUG, IPS, OXF, MKD, CHL, CAR, PLY, BIL, CHA, LON

<!--Update team results here and then (if needed positions above). Don't forget to update the date above (update parameter)-->
|win_BIL=4 |draw_BIL=6 |loss_BIL=11 |gf_BIL=37 |ga_BIL=48
|win_CAR=6 |draw_CAR=4 |loss_CAR=11 |gf_CAR=29 |ga_CAR=45
|win_CHA=0 |draw_CHA=6 |loss_CHA=15 |gf_CHA=13 |ga_CHA=61
|win_CHL=7 |draw_CHL=3 |loss_CHL=11 |gf_CHL=35 |ga_CHL=49
|win_HSH=16 |draw_HSH=1 |loss_HSH=4 |gf_HSH=40 |ga_HSH=18
|win_IPS=13 |draw_IPS=2 |loss_IPS=6 |gf_IPS=63 |ga_IPS=24
|win_LON=0 |draw_LON=3 |loss_LON=18 |gf_LON=16 |ga_LON=74
|win_MKD=9 |draw_MKD=5 |loss_MKD=7 |gf_MKD=33 |ga_MKD=28
|win_OXF=13 |draw_OXF=2 |loss_OXF=6 |gf_OXF=45 |ga_OXF=26
|win_PLY=6 |draw_PLY=3 |loss_PLY=12 |gf_PLY=34 |ga_PLY=63
|win_POR=19 |draw_POR=1 |loss_POR=1 |gf_POR=76 |ga_POR=9
|win_RUG=15 |draw_RUG=0 |loss_RUG=6 |gf_RUG=51 |ga_RUG=27

<!--Team definitions (wikilinks in table)-->
|name_BIL=[[Billericay Town L.F.C.|Billericay Town]]
|name_CAR=[[Cardiff City Ladies F.C.|Cardiff City Ladies]]
|name_CHA=[[Chatham Town W.F.C.|Chatham Town]]
|name_CHL=[[Cheltenham Town L.F.C.|Cheltenham Town]]
|name_HSH=[[Hashtag United F.C. Women|Hashtag United]]
|name_IPS=[[Ipswich Town F.C. Women|Ipswich Town]]
|name_LON=[[London Bees]]
|name_MKD=[[Milton Keynes Dons F.C. Women|Milton Keynes Dons]]
|name_OXF=[[Oxford United W.F.C.|Oxford United]]
|name_PLY=[[Plymouth Argyle L.F.C.|Plymouth Argyle]]
|name_POR=[[Portsmouth F.C. Women|Portsmouth]]
|name_RUG=[[Rugby Borough W.F.C.|Rugby Borough]]

<!--Update team qualifications here (defined below)-->
|show_limit=5
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored

<!--Status-->
|status_POR = C, P
|status_CHA = R
|status_LON = R

|res_col_header=Q
|result1=CL |result11=R |result12=R
|col_CL=green1 |text_CL=Promotion to [[Women's Championship (England)|Championship]]
|col_R=red1 |text_R=Relegation to [[FA Women's National League|FA WNL]] Division One
}}</onlyinclude>

==== Results ====
{{#invoke:sports results|main
| source=[https://fulltime.thefa.com/index.ht...ectedDivision=724051318&selectedCompetition=0 The Football Association]
|update=21 April 2024 |start_date=August 2023
| matches_style=FBR
|team1=BIL |team2=CAR |team3=CHA |team4=CHL |team5=HSH |team6=IPS |team7=LON |team8=MKD |team9=OXF |team10=PLY |team11=POR |team12=RUG

|name_BIL=[[Billericay Town L.F.C.|Billericay Town]]
|name_CAR=[[Cardiff City Ladies F.C.|Cardiff City Ladies]]
|name_CHA=[[Chatham Town W.F.C.|Chatham Town]]
|name_CHL=[[Cheltenham Town L.F.C.|Cheltenham Town]]
|name_HSH=[[Hashtag United F.C. Women|Hashtag United]]
|name_IPS=[[Ipswich Town F.C. Women|Ipswich Town]]
|name_LON=[[London Bees]]
|name_MKD=[[Milton Keynes Dons F.C. Women|Milton Keynes Dons]]
|name_OXF=[[Oxford United W.F.C.|Oxford United]]
|name_PLY=[[Plymouth Argyle L.F.C.|Plymouth Argyle]]
|name_POR=[[Portsmouth F.C. Women|Portsmouth]]
|name_RUG=[[Rugby Borough W.F.C.|Rugby Borough]]

| match_BIL_CAR = 3-3
| match_BIL_CHA = 5–1
| match_BIL_CHL = 0-1
| match_BIL_HSH = 1-2
| match_BIL_IPS = 2-2
| match_BIL_LON = 4–2
| match_BIL_MKD = 1–1
| match_BIL_OXF = 0–2
| match_BIL_PLY = 1–1
| match_BIL_POR = 0–1
| match_BIL_RUG = 2-3

| match_CAR_BIL = 2–1
| match_CAR_CHA =
| match_CAR_CHL = 2–1
| match_CAR_HSH = 0-1
| match_CAR_IPS = 1-2
| match_CAR_LON = 2–2
| match_CAR_MKD = 0-2
| match_CAR_OXF =
| match_CAR_PLY = 2–1
| match_CAR_POR = 1–2
| match_CAR_RUG = 2-3

| match_CHA_BIL = 0-0
| match_CHA_CAR = 0–2
| match_CHA_CHL = 0–3
| match_CHA_HSH = 1-3
| match_CHA_IPS = 1-6
| match_CHA_LON = 0-0
| match_CHA_MKD = 1–2
| match_CHA_OXF = 2–3
| match_CHA_PLY = 1-2
| match_CHA_POR = 0-8
| match_CHA_RUG =

| match_CHL_BIL = 4–2
| match_CHL_CAR = 2-2
| match_CHL_CHA = 0-0
| match_CHL_HSH =
| match_CHL_IPS = 2–2
| match_CHL_LON = 3-2
| match_CHL_MKD = 4-3
| match_CHL_OXF = 0-1
| match_CHL_PLY = 2–3
| match_CHL_POR = 2–3
| match_CHL_RUG = 0–4

| match_HSH_BIL = 2–0
| match_HSH_CAR = 3–1
| match_HSH_CHA = 1–0
| match_HSH_CHL = 0-1
| match_HSH_IPS = 3-2
| match_HSH_LON = 3-0
| match_HSH_MKD = 1-2
| match_HSH_OXF = 3–0
| match_HSH_PLY = 2-0
| match_HSH_POR = 1-0
| match_HSH_RUG = 1-0

| match_IPS_BIL =
| match_IPS_CAR = 4–2
| match_IPS_CHA = 5–0
| match_IPS_CHL = 8-0
| match_IPS_HSH = 2–0
| match_IPS_LON = 5-0
