Environmental issues in Australia

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Wiki kategorisinde News tarafından oluşturulan Environmental issues in Australia başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 3 kez görüntülenmiş, 0 yorum ve 0 tepki puanı almıştır...
Kategori Adı Wiki
Konu Başlığı Environmental issues in Australia
Konbuyu başlatan News
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan News

News

Moderator
Top Poster Of Month
Credits
0
Contamination

← Previous revision
Revision as of 02:54, 30 April 2024
Line 38:Line 38:
Significant types of contamination affecting Australia include:Significant types of contamination affecting Australia include:
* [[Per- and polyfluoroalkyl substances]] - widespread contamination and ongoing remediation of government training centres and surrounding catchments from use of fire fighting foams<ref>{{cite journal | last=Toms | first=L.M.L. | last2=Bräunig | first2=J. | last3=Vijayasarathy | first3=S. | last4=Phillips | first4=S. | last5=Hobson | first5=P. | last6=Aylward | first6=L.L. | last7=Kirk | first7=M.D. | last8=Mueller | first8=J.F. | title=Per- and polyfluoroalkyl substances (PFAS) in Australia: Current levels and estimated population reference values for selected compounds | journal=International Journal of Hygiene and Environmental Health | volume=222 | issue=3 | date=2019 | doi=10.1016/j.ijheh.2019.03.004 | pages=387–394}}</ref><ref>[https://theconversation.com/chemicals-forever-how-do-you-fix-a-problem-like-pfas-227771 Chemicals, forever: how do you fix a problem like PFAS?] The Conversation 29 April 2024</ref><ref>[https://www.ventia.com/what-we-do/p...remediation-for-former-fire-training-facility PFAS Remediation at former Fire Training Facility] Ventia</ref><ref>{{cite journal | last=Gallen | first=C. | last2=Drage | first2=D. | last3=Kaserzon | first3=S. | last4=Baduel | first4=C. | last5=Gallen | first5=M. | last6=Banks | first6=A. | last7=Broomhall | first7=S. | last8=Mueller | first8=J.F. | title=Occurrence and distribution of brominated flame retardants and perfluoroalkyl substances in Australian landfill leachate and biosolids | journal=Journal of Hazardous Materials | volume=312 | date=2016 | doi=10.1016/j.jhazmat.2016.03.031 | pages=55–64}}</ref>* [[Per- and polyfluoroalkyl substances]] - widespread contamination and ongoing remediation of government training centres and surrounding catchments from use of fire fighting foams<ref>{{cite journal | last=Toms | first=L.M.L. | last2=Bräunig | first2=J. | last3=Vijayasarathy | first3=S. | last4=Phillips | first4=S. | last5=Hobson | first5=P. | last6=Aylward | first6=L.L. | last7=Kirk | first7=M.D. | last8=Mueller | first8=J.F. | title=Per- and polyfluoroalkyl substances (PFAS) in Australia: Current levels and estimated population reference values for selected compounds | journal=International Journal of Hygiene and Environmental Health | volume=222 | issue=3 | date=2019 | doi=10.1016/j.ijheh.2019.03.004 | pages=387–394}}</ref><ref>[https://theconversation.com/chemicals-forever-how-do-you-fix-a-problem-like-pfas-227771 Chemicals, forever: how do you fix a problem like PFAS?] The Conversation 29 April 2024</ref><ref>[https://www.ventia.com/what-we-do/p...remediation-for-former-fire-training-facility PFAS Remediation at former Fire Training Facility] Ventia</ref><ref>{{cite journal | last=Gallen | first=C. | last2=Drage | first2=D. | last3=Kaserzon | first3=S. | last4=Baduel | first4=C. | last5=Gallen | first5=M. | last6=Banks | first6=A. | last7=Broomhall | first7=S. | last8=Mueller | first8=J.F. | title=Occurrence and distribution of brominated flame retardants and perfluoroalkyl substances in Australian landfill leachate and biosolids | journal=Journal of Hazardous Materials | volume=312 | date=2016 | doi=10.1016/j.jhazmat.2016.03.031 | pages=55–64}}</ref>
* [[radioactive contamination|radioactive elements in soils]] and [[radioactive waste]] - Australia has large exclusion zones due to high radiation levels from radioactive fallout<ref>{{cite journal | last=Child | first=D.P. | last2=Hotchkis | first2=M.A.C. | title=Plutonium and uranium contamination in soils from former nuclear weapon test sites in Australia | journal=Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | volume=294 | date=2013 | doi=10.1016/j.nimb.2012.05.018 | pages=642–646}}</ref> and has more than 5000 cubic metres of radioactive waste which requires long term safe handling<ref>[https://www.arpansa.gov.au/understanding-radiation/radiation-sources/radioactive-waste-australia Radioactive Waste in Australia] ARPANSA</ref><ref>{{cite journal | last=Lottermoser | first=B. G. | last2=Ashley | first2=P. M. | title=Physical dispersion of radioactive mine waste at the rehabilitated Radium Hill uranium mine site,South Australia | journal=Australian Journal of Earth Sciences | volume=53 | issue=3 | date=2006 | issn=0812-0099 | doi=10.1080/08120090600632383 | pages=485–499}}</ref><ref>{{cite journal | last=Hughes | first=C.E. | last2=Cendón | first2=D.I. | last3=Harrison | first3=J.J. | last4=Hankin | first4=S.I. | last5=Johansen | first5=M.P. | last6=Payne | first6=T.E. | last7=Vine | first7=M. | last8=Collins | first8=R.N. | last9=Hoffmann | first9=E.L. | last10=Loosz | first10=T. | title=Movement of a tritium plume in shallow groundwater at a legacy low-level radioactive waste disposal site in eastern Australia | journal=Journal of Environmental Radioactivity | volume=102 | issue=10 | date=2011 | doi=10.1016/j.jenvrad.2010.05.009 | pages=943–952}}</ref>* [[radioactive contamination|radioactive elements in soils]] and [[radioactive waste]] - Australia has large exclusion zones due to high radiation levels from radioactive fallout,<ref>{{cite journal | last=Child | first=D.P. | last2=Hotchkis | first2=M.A.C. | title=Plutonium and uranium contamination in soils from former nuclear weapon test sites in Australia | journal=Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | volume=294 | date=2013 | doi=10.1016/j.nimb.2012.05.018 | pages=642–646}}</ref> has a high risk of nuclear contamination due to a significant nuclear element mining industry<ref>{{cite journal | last=Lottermoser | first=B. G. | last2=Ashley | first2=P. M. | title=Physical dispersion of radioactive mine waste at the rehabilitated Radium Hill uranium mine site,South Australia | journal=Australian Journal of Earth Sciences | volume=53 | issue=3 | date=2006 | issn=0812-0099 | doi=10.1080/08120090600632383 | pages=485–499}}</ref> and has more than 5000 cubic metres of radioactive waste which requires long term safe handling<ref>[https://www.arpansa.gov.au/understanding-radiation/radiation-sources/radioactive-waste-australia Radioactive Waste in Australia] ARPANSA</ref><ref>{{cite journal | last=Hughes | first=C.E. | last2=Cendón | first2=D.I. | last3=Harrison | first3=J.J. | last4=Hankin | first4=S.I. | last5=Johansen | first5=M.P. | last6=Payne | first6=T.E. | last7=Vine | first7=M. | last8=Collins | first8=R.N. | last9=Hoffmann | first9=E.L. | last10=Loosz | first10=T. | title=Movement of a tritium plume in shallow groundwater at a legacy low-level radioactive waste disposal site in eastern Australia | journal=Journal of Environmental Radioactivity | volume=102 | issue=10 | date=2011 | doi=10.1016/j.jenvrad.2010.05.009 | pages=943–952}}</ref>
* [[plastic]]s - particularly [[microplastics]] in waterways, soils and surrounding oceans<ref>{{cite journal | last=Daltry | first=Andrew | last2=Merone | first2=Lea | last3=Tait | first3=Peter | title=Plastic pollution: why is it a public health problem? | journal=Australian and New Zealand Journal of Public Health | volume=45 | issue=6 | date=2021 | doi=10.1111/1753-6405.13149 | pages=535–537}}</ref><ref>{{cite journal | last=Reisser | first=Julia | last2=Shaw | first2=Jeremy | last3=Wilcox | first3=Chris | last4=Hardesty | first4=Britta Denise | last5=Proietti | first5=Maira | last6=Thums | first6=Michele | last7=Pattiaratchi | first7=Charitha | title=Marine Plastic Pollution in Waters around Australia: Characteristics, Concentrations, and Pathways | journal=PLoS ONE | volume=8 | issue=11 | date=2013-11-27 | issn=1932-6203 | pmid=24312224 | pmc=3842337 | doi=10.1371/journal.pone.0080466 | doi-access=free | page=e80466}}</ref><ref>{{cite journal | last=Moore | first=Belinda | last2=He | first2=Chang | last3=Knight | first3=Emma | last4=Mueller | first4=Jochen F. | last5=Tscharke | first5=Benjamin | title=Bisphenols and phthalates in Australian wastewater: A statistical approach for estimating contributions from diffuse and point sources | journal=Water Research | volume=246 | date=2023 | doi=10.1016/j.watres.2023.120680 | page=120680}}</ref>* [[plastic]]s - particularly [[microplastics]] in waterways, soils and surrounding oceans<ref>{{cite journal | last=Reisser | first=Julia | last2=Shaw | first2=Jeremy | last3=Wilcox | first3=Chris | last4=Hardesty | first4=Britta Denise | last5=Proietti | first5=Maira | last6=Thums | first6=Michele | last7=Pattiaratchi | first7=Charitha | title=Marine Plastic Pollution in Waters around Australia: Characteristics, Concentrations, and Pathways | journal=PLoS ONE | volume=8 | issue=11 | date=2013-11-27 | issn=1932-6203 | pmid=24312224 | pmc=3842337 | doi=10.1371/journal.pone.0080466 | doi-access=free | page=e80466}}</ref><ref>{{cite journal | last=Moore | first=Belinda | last2=He | first2=Chang | last3=Knight | first3=Emma | last4=Mueller | first4=Jochen F. | last5=Tscharke | first5=Benjamin | title=Bisphenols and phthalates in Australian wastewater: A statistical approach for estimating contributions from diffuse and point sources | journal=Water Research | volume=246 | date=2023 | doi=10.1016/j.watres.2023.120680 | page=120680}}</ref><ref>{{cite journal | last=Daltry | first=Andrew | last2=Merone | first2=Lea | last3=Tait | first3=Peter | title=Plastic pollution: why is it a public health problem? | journal=Australian and New Zealand Journal of Public Health | volume=45 | issue=6 | date=2021 | doi=10.1111/1753-6405.13149 | pages=535–537}}</ref>
* [[heavy metals]] including [[lead]]<ref>{{cite journal | last=Molino | first=Paul J | last2=Bentham | first2=Richard | last3=Higgins | first3=Michael J | last4=Hinds | first4=Jason | last5=Whiley | first5=Harriet | title=Public Health Risks Associated with Heavy Metal and Microbial Contamination of Drinking Water in Australia | journal=International Journal of Environmental Research and Public Health | volume=16 | issue=20 | date=2019-10-18 | issn=1660-4601 | pmid=31635303 | pmc=6843933 | doi=10.3390/ijerph16203982 | doi-access=free | page=3982}}</ref><ref>{{cite journal | last=Dong | first=Chenyin | last2=Taylor | first2=Mark Patrick | last3=Kristensen | first3=Louise Jane | last4=Zahran | first4=Sammy | title=Environmental contamination in an Australian mining community and potential influences on early childhood health and behavioural outcomes | journal=Environmental Pollution | volume=207 | date=2015 | doi=10.1016/j.envpol.2015.09.037 | pages=345–356}}</ref><ref>{{cite journal | last=Tiller | first=Kg | title=Urban soil contamination in Australia | journal=Soil Research | volume=30 | issue=6 | date=1992 | issn=1838-675X | doi=10.1071/SR9920937 | page=937}}</ref>* [[heavy metals]] including [[lead]]<ref>{{cite journal | last=Molino | first=Paul J | last2=Bentham | first2=Richard | last3=Higgins | first3=Michael J | last4=Hinds | first4=Jason | last5=Whiley | first5=Harriet | title=Public Health Risks Associated with Heavy Metal and Microbial Contamination of Drinking Water in Australia | journal=International Journal of Environmental Research and Public Health | volume=16 | issue=20 | date=2019-10-18 | issn=1660-4601 | pmid=31635303 | pmc=6843933 | doi=10.3390/ijerph16203982 | doi-access=free | page=3982}}</ref><ref>{{cite journal | last=Dong | first=Chenyin | last2=Taylor | first2=Mark Patrick | last3=Kristensen | first3=Louise Jane | last4=Zahran | first4=Sammy | title=Environmental contamination in an Australian mining community and potential influences on early childhood health and behavioural outcomes | journal=Environmental Pollution | volume=207 | date=2015 | doi=10.1016/j.envpol.2015.09.037 | pages=345–356}}</ref><ref>{{cite journal | last=Tiller | first=Kg | title=Urban soil contamination in Australia | journal=Soil Research | volume=30 | issue=6 | date=1992 | issn=1838-675X | doi=10.1071/SR9920937 | page=937}}</ref>
⚫* [[asbestos]]<ref>{{cite journal | last=Soeberg | first=Matthew | last2=Vallance | first2=Deborah | last3=Keena | first3=Victoria | last4=Takahashi | first4=Ken | last5=Leigh | first5=James | title=Australia’s Ongoing Legacy of Asbestos: Significant Challenges Remain Even after the Complete Banning of Asbestos Almost Fifteen Years Ago | journal=International Journal of Environmental Research and Public Health | volume=15 | issue=2 | date=2018-02-23 | issn=1660-4601 | pmid=29473898 | pmc=5858453 | doi=10.3390/ijerph15020384 | doi-access=free | page=384}}</ref><ref>{{cite journal | last=Musk | first=Arthur W (Bill) | last2=Reid | first2=Alison | last3=Olsen | first3=Nola | last4=Hobbs | first4=Michael | last5=Armstrong | first5=Bruce | last6=Franklin | first6=Peter | last7=Hui | first7=Jennie | last8=Layman | first8=Lenore | last9=Merler | first9=Enzo | last10=Brims | first10=Fraser | last11=Alfonso | first11=Helman | last12=Shilkin | first12=Keith | last13=Sodhi-Berry | first13=Nita | last14=de Klerk | first14=Nicholas | title=The Wittenoom legacy | journal=International Journal of Epidemiology | volume=49 | issue=2 | date=2020-04-01 | issn=0300-5771 | doi=10.1093/ije/dyz204 | pages=467–476}}</ref><ref>{{cite journal | last=Gray | first=Corie | last2=Carey | first2=Renee N. | last3=Reid | first3=Alison | title=Current and future risks of asbestos exposure in the Australian community | journal=International Journal of Occupational and Environmental Health | volume=22 | issue=4 | date=2016 | issn=1077-3525 | pmid=27611196 | pmc=5137554 | doi=10.1080/10773525.2016.1227037 | pages=292–299}}</ref><ref>{{cite journal | last=Frangioudakis Khatib | first=Georgia | last2=Collins | first2=Julia | last3=Otness | first3=Pierina | last4=Goode | first4=James | last5=Tomley | first5=Stacey | last6=Franklin | first6=Peter | last7=Ross | first7=Justine | title=Australia’s Ongoing Challenge of Legacy Asbestos in the Built Environment: A Review of Contemporary Asbestos Exposure Risks | journal=Sustainability | volume=15 | issue=15 | date=2023-08-07 | issn=2071-1050 | doi=10.3390/su151512071 | doi-access=free | page=12071}}</ref>
* [[landfill leachate]]<ref>{{cite journal | last=Pandey | first=Lopa Mudra S. | last2=Shukla | first2=Sanjay Kumar | title=An insight into waste management in Australia with a focus on landfill technology and liner leak detection | journal=Journal of Cleaner Production | volume=225 | date=2019 | doi=10.1016/j.jclepro.2019.03.320 | pages=1147–1154}}</ref><ref>[https://pfas.australianmap.net/ Australian PFAS Chemical map]</ref><ref>{{cite journal | last=Scott | first=Jason | last2=Beydoun | first2=Donia | last3=Amal | first3=Rose | last4=Low | first4=Gary | last5=Cattle | first5=Julie | title=Landfill Management, Leachate Generation, and Leach Testing of Solid Wastes in Australia and Overseas | journal=Critical Reviews in Environmental Science and Technology | volume=35 | issue=3 | date=2005-03-23 | issn=1064-3389 | doi=10.1080/10643380590917969 | pages=239–332}}</ref>* [[landfill leachate]]<ref>{{cite journal | last=Pandey | first=Lopa Mudra S. | last2=Shukla | first2=Sanjay Kumar | title=An insight into waste management in Australia with a focus on landfill technology and liner leak detection | journal=Journal of Cleaner Production | volume=225 | date=2019 | doi=10.1016/j.jclepro.2019.03.320 | pages=1147–1154}}</ref><ref>[https://pfas.australianmap.net/ Australian PFAS Chemical map]</ref><ref>{{cite journal | last=Scott | first=Jason | last2=Beydoun | first2=Donia | last3=Amal | first3=Rose | last4=Low | first4=Gary | last5=Cattle | first5=Julie | title=Landfill Management, Leachate Generation, and Leach Testing of Solid Wastes in Australia and Overseas | journal=Critical Reviews in Environmental Science and Technology | volume=35 | issue=3 | date=2005-03-23 | issn=1064-3389 | doi=10.1080/10643380590917969 | pages=239–332}}</ref>
⚫* [[asbestos]]<ref>{{cite journal | last=Gray | first=Corie | last2=Carey | first2=Renee N. | last3=Reid | first3=Alison | title=Current and future risks of asbestos exposure in the Australian community | journal=International Journal of Occupational and Environmental Health | volume=22 | issue=4 | date=2016 | issn=1077-3525 | pmid=27611196 | pmc=5137554 | doi=10.1080/10773525.2016.1227037 | pages=292–299}}</ref><ref>{{cite journal | last=Frangioudakis Khatib | first=Georgia | last2=Collins | first2=Julia | last3=Otness | first3=Pierina | last4=Goode | first4=James | last5=Tomley | first5=Stacey | last6=Franklin | first6=Peter | last7=Ross | first7=Justine | title=Australia’s Ongoing Challenge of Legacy Asbestos in the Built Environment: A Review of Contemporary Asbestos Exposure Risks | journal=Sustainability | volume=15 | issue=15 | date=2023-08-07 | issn=2071-1050 | doi=10.3390/su151512071 | doi-access=free | page=12071}}</ref>
==Conservation====Conservation==

Okumaya devam et...
 

Geri
Üst